You are not currently viewing the most recent Realscreen Summit. Go to Realscreen Summit 2026.
30 Minutes With
Monday, January 29
| Bayside A | Bayside C | Grand Ballroom A/B | Grand Ballroom C/D/E | Bayside B | Rhythms I | Rhythms II & III | Waterbury | Rodrigue Gallery | Napoleon Ballroom | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1:30 PM | ||||||||||
| 1:45 PM | ||||||||||
| 2:00 PM | ||||||||||
| 2:15 PM | ||||||||||
| 2:30 PM | ||||||||||
| 2:45 PM | ||||||||||
| 3:00 PM | ||||||||||
| 3:15 PM | ||||||||||
| 3:30 PM | ||||||||||
| 3:45 PM | ||||||||||
| 4:00 PM |
Tuesday, January 30
| Bayside A | Bayside C | Grand Ballroom A/B | Grand Ballroom C/D/E | Bayside B | Rhythms I | Rhythms II & III | Waterbury | Rodrigue Gallery | Napoleon Ballroom | |
|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 AM | ||||||||||
| 11:15 AM | ||||||||||
| 11:30 AM | ||||||||||
| 11:45 AM | ||||||||||
| 12:00 PM |
30 Minutes With: Jenna Rosa & Isaac Ahn, NBCUniversal: Lifestyle, True Crime...
(12:00pm - 12:30pm) Bayside B |
|||||||||
| 12:15 PM | ||||||||||
| 12:30 PM | ||||||||||
| 12:45 PM | ||||||||||
| 1:00 PM | ||||||||||
| 1:15 PM | ||||||||||
| 1:30 PM | ||||||||||
| 1:45 PM | ||||||||||
| 2:00 PM | ||||||||||
| 2:15 PM | ||||||||||
| 2:30 PM | ||||||||||
| 2:45 PM | ||||||||||
| 3:00 PM | ||||||||||
| 3:15 PM |
Wednesday, January 31
| Bayside A | Bayside B | Bayside C | Grand Ballroom A/B | Grand Ballroom C/D/E | Rhythms I | Rhythms II & III | Waterbury | Rodrigue Gallery | Napoleon Ballroom | |
|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 AM |
30 Minutes With: Shelby Shaftel & Kristina Edwards, NBCUniversal: Competition & Formats
(11:00am - 11:30am) Bayside C |
|||||||||
| 11:15 AM | ||||||||||
| 11:30 AM | ||||||||||
| 11:45 AM | ||||||||||
| 12:00 PM | ||||||||||
| 12:15 PM | ||||||||||
| 12:30 PM | ||||||||||
| 12:45 PM | ||||||||||
| 1:00 PM | ||||||||||
| 1:15 PM | ||||||||||
| 1:30 PM | ||||||||||
| 1:45 PM | ||||||||||
| 2:00 PM | ||||||||||
| 2:15 PM |





.png)
Print View










