Delegates
You are not currently viewing the most recent Realscreen Summit. Go to Realscreen Summit 2026.
| Company | Title |
|---|---|
| Vanacore Music, Inc. | -- |
| KCETLink Media Group LLC | Acquisitions and Programming Consultant & Producer |
| TV2 Denmark | Acquisitions Executive |
| SVT Swedish Television | Acquisitions Executive, Factual |
| Mediaset - RTI SPA | Acquisitions Manager of Documentary |
| Sarah Dale Studios LLC | Actor, Host, Producer |
| Thewriteroom.org | Actress/Writer |
| APA | Agency Partner, EVP, Head of Alternative & Factual Programming, Senior Agent |
| United Talent Agency | Agent |
| Creative Artists Agency | Agent |
| Creative Artists Agency | Agent |
| Creative Artists Agency | Agent |
| Creative Artists Agency | Agent |
| Creative Artists Agency | Agent |
| Creative Artists Agency | Agent |
| Creative Artists Agency | Agent |
| Creative Artists Agency | Agent |
| APA | Agent |
| Abrams Artists Agency | Agent |
| ICM Partners | Agent |
| ICM Partners | Agent |
| Creative Artists Agency | Agent |
| ICM Partners | Agent |
| WME | Agent |
| APA | Agent |
| APA | Agent |
| ICM Partners | Agent & SVP Alternative & Factual Programming |
| Paradigm Talent Agency | Agent, Alternative Programming, Licensing & Branding |
| Creative Artists Agency | Agent, Alternative TV |
| Innovative Artists | Agent, Broadcast & Alternative Programming |
| Creative Artists Agency | Agent, Head Of Non-Fiction Television |
| ICM Partners | Agent, International TV & Media |
| ICM Partners | Agent, Non-Fiction Television |
| Endeavour | Agent, Sports & Entertainment, CAA Sports |
| Kaplan Stahler Agency | Agent, Unscripted |
| United Talent Agency | Agent, Unscripted Television |
| United Talent Agency | Agent, Unscripted Television |
| WME | Agent, Unscripted TV |
| Gersh Agency | Agent, Unscripted TV Packaging |
| ICM Partners | Alternative & Factual Programming |
| ICM Partners | Alternative Television Packaging Agent |
| APA | Alternative TV Agent |
| The AMS Agency | Assistant Director |
| Raymond Legal, P.C. | Associate |
| BoomBox Music | Associate |
| Science Channel | Associate Administrator to Communications |
| Fort Worth Film Commission | Associate Film Commissioner |
| Smithsonian Channel | Associate Manager, Program Development |
| Swain Entertainment | Associate Producer |
| Swain Entertainment | Associate Producer |
| SunTrust Robinson Humphrey | Associate, Sports & Entertainment Group |
| Crazy for the Crown Productions | Asst. Showrunner |
| Frankfurt Kurnit Klein & Selz, PC | Attorney |
| Law Offices of Larry Verbit | Attorney |
| Kleinberg Lange Cuddy & Carlo, LLP | Attorney |
| Weintraub Tobin | Attorney |
| Frankfurt Kurnit Klein & Selz, PC | Attorney |
| Dembitzer & Dembitzer LLP | Attorney |
| Fraser - Entertainment Law | Attorney/Lawyer/Solicitor |
| WildLifers TV | Brand Coordinator |
| Al Roker Entertainment Inc | Branded Entertainment & Development |
| Brunico Communications Ltd. | BSL |
| Outdoor Sportsman Group | Business Affairs |
| Creative Artists Agency | Business Affairs Executive |
| Getty Images | Business Development Director-Broadcast |
| Alamy | Business Development Manager |
| Screen Ocean | Business Development Manager |
| Science Photo Library | Business Development Manager, Americas |
| Department for International Trade | Business Development, Creative Industries and Media |
| Bloodstone Media Group | Casting & Development |
| Indigo Films | Casting and Development Producer |
| Pitman Casting Inc/ Partypit Productions Inc. | Casting Director |
| Our House Media | CCO |
| American Media, Inc. | CCO - Vice President |
| RTR Media Inc | CCO & Partner |
| Rockhead Entertainment | Celebrity Chef | Television Host | Bestselling Author |
| Argonon | CEO |
| Arrow Media | CEO |
| Glass Entertainment Group | CEO |
| Cream Productions Inc. | CEO |
| Buck Productions | CEO |
| Gusto Worldwide Media | CEO |
| Electric Pictures | CEO |
| Passion Distribution | CEO |
| AMS Pictures | CEO |
| Trifecta Entertainment | CEO |
| Rive Gauche Television | CEO |
| Armoza Formats | CEO |
| Terminal 9 Studios | CEO |
| Curve Media | CEO |
| Intervisio Oy | CEO |
| Chalet Capital | CEO |
| Lucky You | CEO |
| Critical Content | CEO |
| Sharp Entertainment | CEO |
| Bomanbridge Media Pte Ltd | CEO |
| Wheelhouse | CEO |
| 3 Ball Entertainment | CEO |
| Jukin Media | CEO |
| Electus | CEO |
| Cooper Media | Justice Network & Quest | CEO |
| WMR Productions | CEO |
| Stephen David Entertainment, Inc. | CEO |
| Haymaker | CEO |
| Meetinghouse Productions, Inc. | CEO |
| ITV America | CEO |
| Futurism | CEO |
| Thinkfactory Media | CEO |
| Atomic Entertainment | CEO |
| Leepson Bounds Entertainment | CEO |
| Coolfire Studios | CEO |
| Herzog & Company | CEO |
| InventTV | CEO |
| Texas Crew Productions | CEO |
| Haymaker Productions | CEO |
| Efran Films | CEO |
| Clerisy Entertainment | CEO |
| Big Mountain Productions | CEO |
| Our House Media | CEO |
| Mills Entertainment | CEO |
| Discovery Studios | CEO |
| AMPLE | CEO |
| CJZ | CEO |
| Bat Bridge Entertainment | CEO |
| GRB Entertainment | CEO |
| Make a Scene | CEO |
| Sugar Films | CEO |
| Mastiff | CEO |
| Gobstopper Television | CEO |
| mHe3 Productions | CEO |
| Merry Bright Music Enterprises | CEO |
| Hoplite Entertainment | CEO |
| Great Pacific Media Inc. | CEO |
| Peninsula Television | CEO |
| Goodstein Enterprises | CEO |
| Irwin Entertainment | CEO |
| Hollywood Radio & Television Society (HRTS) | CEO |
| Parade Media Group | CEO |
| Broadcast Film Critics Association | CEO |
| Red Arrow Studios International | CEO |
| Monami Productions | CEO |
| Blazed Out Music, Inc. | CEO |
| Arts+Labor | CEO |
| Restoration Productions | CEO |
| Browning Productions & Entertainment, Inc | CEO |
| Fight or Flight Studios | CEO |
| Fight or Flight Studios | CEO |
| Big Sock Money Film & Television Innovations, LLC | CEO |
| Planet Fashion | CEO |
| Twofour Group | CEO |
| TCB Media Rights | CEO |
| TRX | CEO |
| New Dominion Pictures | CEO |
| 4East Media Inc. | CEO |
| Farpoint Films | CEO & Co Founder |
| Blue Ant Media | CEO & Co-Founder |
| Stellify Media NI Ltd | CEO & Co-Founder |
| Wexworks Media | CEO & Executive Producer |
| Big Coat Media | CEO & Executive Producer |
| Media Headquarters Films & Television Inc | CEO & Executive Producer |
| Perennial Films | CEO & Executive Producer |
| Mustang Productions Inc | CEO & Executive Producer |
| Essential Media Group | CEO & Executive Producer |
| Screen Glue Limited | CEO & Founder |
| ACF Investment Bank | CEO & Founder |
| Sensethefuture Pictures | CEO & Founder |
| Axx | CEO & Founder |
| Population Media Center | CEO & Founder |
| Ping Pong Productions | CEO & Owner |
| 405 Music, LLC | CEO & Owner |
| RTR Media Inc | CEO & Partner |
| M&C Media LLC | CEO & President |
| Beverly Adams Entertainment, Inc | CEO & President |
| 1 Bottle Entertainment, Inc. | CEO & President |
| Tycor Films | CEO & Producer |
| Civilized | CEO & Publisher of Civilized |
| Lion Television LLC | CEO + Founder |
| The Tamra Simmons Brand Agency | CEO and Executive Producer |
| The Intellectual Property Corporation | Ceo IPC Corp & President Sony Nonfiction Television |
| Pitman Casting Inc/ Partypit Productions Inc. | CEO, Casting Director & Executive Producer |
| Banijay Rights | CEO, Cineflix Rights |
| Cineflix Media Inc. | CEO, Founder |
| Wallin-Chambers Entertainment/Lionsgate TV | CEO, President of Wallin Chambers |
| All3Media America | CEO/Co-Founder |
| The Content Group | Chairman |
| Centric Entertainment | Chairman & CEO |
| Discovery | Chairman & CEO, US Networks |
| Pluto TV | Chief Business Officer |
| Greenbird Media Ltd | Chief Commercial Officer |
| Corporation for Public Broadcasting | Chief Content & Innovation Officer |
| Tubi | Chief Content Officer |
| The Content Farm | Chief Content Officer |
| BET Networks | Chief Content Officer |
| Parade Media Group | Chief Content Officer |
| Paramount Network | Chief Content Officer |
| Red Arrow Studios International | Chief Content Officer Prosiebensat1 Group |
| Banijay Group | Chief Content Officer, Operations |
| Motion Content Group | Chief Content Officer, Programming & Strategy and Executive Producer |
| Story House Productions | Chief Creative Executive |
| Bodega Pictures | Chief Creative Officer |
| Twofour Group | Chief Creative Officer |
| WTFN Entertainment | Chief Creative Officer |
| Studio City | Chief Creative Officer |
| Field Day Productions | Chief Creative Officer |
| Laughing Hyena Entertainment | Chief Creative Officer |
| Remedy Productions Ltd | Chief Creative Officer |
| Nerd TV | Chief Creative Officer |
| Collins Avenue Entertainment | Chief Creative Officer |
| STX Entertainment | Chief Creative Officer |
| STX Entertainment | Chief Creative Officer, STXdigital / New Media Group & Alternative Content |
| Creature Films/Eone | Chief Creative Officer, Unscripted |
| Vox Media | Chief Creative Officer, Vox Media Studios |
| Wheelhouse | Chief Development Officer |
| Insight Productions LTD | Chief Development Officer and Senior Vice President |
| Pact | Chief Executive Officer |
| CPL Productions | Chief Executive Officer |
| Woodcut Media | Chief Executive Officer |
| Noble Savages | Chief Executive Officer |
| Keshet International | Chief Executive Officer |
| Efran Films | Chief Executive Officer |
| Spoke Studios | Chief Executive Officer |
| all3media | Chief Executive Officer |
| Fox Broadcasting Company | Chief Executive Officer |
| GreenlightGO | Chief Executive Officer |
| Discovery Channel | Chief Executive Officer |
| GreenSlate, LLC | Chief Marketing Officer |
| All3Media | Chief Operating Officer |
| Collins Avenue Entertainment | Chief Operating Officer |
| Smithsonian Channel | Chief Programming Officer & EVP, Production |
| The Content Group | Chief Strategy & Operating Officer |
| Extreme Reach Crew Services | Client Services |
| 44 Blue Productions | Co CEO & Co-Founder |
| Signature Tracks | Co Founder |
| Bigger Bang | Co Founder |
| Atlantis Filmworks | Co Owner |
| Lucky 8 TV | Co President |
| Ugly Brother Studios | Co-Bro |
| Bunim-Murray Productions | Co-CEO |
| Magical Elves Productions | Co-CEO |
| Architect Films | Co-CEO |
| Architect Films | Co-CEO |
| 44 Blue Productions | Co-CEO & Co-Founder |
| Shine Global, Inc | Co-Chief Executive Officer and Creative Director |
| Goodtimes USA | Co-Executive Producer |
| Consultant | Co-Executive Producer & Writer, Kids' Media & Education |
| Citizen Jones | Co-Founder |
| Marmedia | Co-Founder |
| Bigger Bang | Co-Founder |
| Railsplitter Pictures | Co-Founder |
| AMPLE | Co-Founder |
| Mibe Music | Co-Founder |
| Linguine Pictures | Co-Founder |
| Linguine Pictures | Co-Founder |
| Mibe Music | Co-Founder |
| Lightbox Entertainment | Co-Founder |
| Unrealistic Ideas | Co-Founder |
| Moving Image Projects, Inc. | Co-Founder |
| Eastward Films | Co-Founder |
| Goodstory | Co-Founder |
| Magical Elves Productions | Co-Founder |
| Tenderfoot TV | Co-Founder |
| Marmedia | Co-Founder |
| Animiki See Distribution Inc | Co-Founder & CCO |
| Left/Right | Co-Founder & Co-President |
| YN Productions | Co-Founder & Development |
| World of Wonder | Co-Founder & Executive Producer |
| Shark Teeth Films | Co-Founder & Executive Producer |
| Caravan | Co-Founder & Managing Director |
| Cineflix Media Inc. | Co-Founder and CEO |
| Lionsgate | Co-Founder and Co-Chief Executive Officer, Velvet Hammer Media and Chief Executive Officer, Pantheon Media Group |
| World of Wonder | Co-Founder and Executive Producer |
| Crazy Legs Productions | Co-Founder, CEO and Executive Producer |
| Trio Orange | Co-Founder, Co-President & Executive Producer |
| GoodStory Entertainment | Co-Founder/CEO |
| DogHouse Pictures | Co-Founder/Executive Producer |
| Monument Major Originals | Co-Founder/Executive Producer |
| BoBCat | Co-Founder/Partner |
| Critical Content | Co-Head |
| WME | Co-Head Non Scripted TV |
| Gersh Agency | Co-Head of Unscripted and Documentary |
| Syfy & USA Network | Co-Head Rooster Teeth Studios |
| APA | Co-Head, Unscripted & Documentary |
| Lime Pictures | Co-Managing Director |
| Icon Films | Commercial and Finance Director |
| Broadcast | Commercial Director |
| Greenbird Media Ltd | Commercial Director |
| National Geographic Channel | Commissioning Editor |
| PBS International | Commissioning Editor, Co-Productions & Acquisitions |
| Reed Midem | Conference & Content Director Mip Markets |
| WCSFP | Conference Director |
| NFL Network | Consultant |
| Cineflix Rights | Consultant |
| Consultant | Consultant |
| Groupe Serdy (Evasion & Zeste) | Consultant |
| Fremantle | Consulting Producer, America’s Got Talent |
| Snapchat | Content |
| Quibi | Content |
| Cooking with The Real McCoy | Content Creator |
| Rooster Teeth Productions | Content Distribution Executive |
| Attraction Media | Content Producer |
| ITV | Controller of Factual |
| OUTtv Network Inc | COO |
| Lineup Industries | COO |
| Blue Ant Media | COO & EP |
| Tremendous! Entertainment | COO & Vice President |
| Mother Media Group | COO and General Counsel |
| MTV & VH1 | Coordinator |
| MTV & VH1 | Coordinator |
| Freeform | Coordinator Unscripted Programming (Office of Kary McHoul) |
| BET Networks | Coordinator-Unscripted Development |
| Vanacore Music, Inc. | Co-Owner |
| Railsplitter Pictures | Co-Owner & EP |
| Red Arrow Industries, LLC | Co-Owner & Executive Producer |
| Talos Films | Co-President |
| Proper Television | Co-President |
| Talos Films | Co-President |
| Lion Television LLC | Co-President |
| Left/Right | Co-President |
| Lucky 8 TV | Co-President |
| ROAM PICTURES | AGBO Films | Co-President |
| Spoke Studios | Co-President |
| Mission Control Media | Co-President & Executive Producer |
| Trio Orange | Co-President & Producer |
| The Intellectual Property Corporation | Co-President, Sony Pictures Television Non Fiction |
| CoinDesk Productions | Co-Productions and Content Licensing |
| Group Nine Media | Cosultant |
| Viacom | Counsel |
| Viacom | Counsel |
| FirstLookTV | Creative Director |
| ITV America | Creative Director |
| October Films | Creative Director |
| Arcadia Content | Creative Director |
| Raise the Roof Productions | Creative Director |
| Humble Bee Films | Creative Director |
| Bat Bridge Entertainment | Creative Director |
| The Connected Set | Creative Director |
| Wolfsong Media | Creative Director |
| Elephant House Studios | Creative Director |
| Pioneer Productions | Creative Director |
| Urban Legends Film Co | Creative Director |
| Barefaced TV | Creative Director |
| Barefaced TV | Creative Director |
| Bandicoot | Creative Director |
| World Media Rights Productions | Creative Director |
| Talesmith TV | Creative Director |
| Talesmith | Creative Director |
| Renegade Pictures UK Ltd | Creative Director |
| Nutshell TV | Creative Director |
| Brown Bob Productions | Creative Director |
| Bright Bay Creative | Creative Director |
| The Talent Manager | Creative Director |
| Story Films | Creative Director |
| Icon Films | Creative Director |
| BriteSpark Films | Creative Director & Co-Founder |
| Ping Pong Productions | Creative Director & Co-Owner |
| SIDELINE | Creative Director & Owner |
| Shiver | Creative Director, UK |
| Raw TV | Creative Director, UK Factual |
| Seven Bucks | Creative Executive |
| Jukin Media, Inc | Creative Executive/Supervising Producer, Streaming Video Services |
| The Seven | Creator |
| Unbridled TV (Creator of "Are We There Yet?") | Creator & Talent |
| Pitbull Patti Productions | Creator & Talent |
| Cineflix Media Inc. | Development |
| TLC | Development |
| BoBCat | Development |
| MX2 Productions | Development & Executive Producer |
| WE TV | Development Assistant |
| Epix | Development Consultant |
| Big Mountain Productions | Development Consultant |
| Arcadia Content | Development Coordinator |
| Animal Planet | Development Coordinator |
| Vox Entertainment | Development Coordinator |
| Discovery, Inc. | Development Coordinator |
| Zone3 | Development Creative |
| 3 Ball Entertainment | Development Executive |
| Collins Avenue Entertainment | Development Executive |
| CNN | Development Executive |
| Screen Glue Limited | Development Executive |
| Scott Brothers Entertainment | Development Executive |
| Jeff Hendler | Development Executive |
| Thinkfactory Media | Development Executive |
| Red Rock Films | Development Executive |
| Shopify | Development Feature Film and Television Shopify Studios |
| Texas Crew Productions | Development Manager |
| Part 2 Pictures | Development PA |
| Wild Dream Films | Development Producer |
| Frantic Films | Development Producer |
| Trailblazer Studios | Development Producer |
| Off The Fence | Development Producer |
| Earth Touch USA | Development Producer |
| Discovery Channel | Development, Discovery Factual |
| Terranoa | Development, Sales & Strategic Partnerships, North America |
| Discovery, Inc. | Director |
| SunTrust Robinson Humphrey | Director |
| IFA Media | Director |
| Electric Elephant Films | Director |
| Natural 9 Entertainment | Director Development |
| Hoplite Entertainment | Director of Acquistions |
| Reed Midem | Director of Buyer Relations and Strategic Business Development |
| Reed Midem | Director of Buyers & Commissioners Relations of MIP Markets |
| eTribez North America | Director of Client Relations, eTribez US |
| BYU Broadcasting | Director of Content |
| Tinopolis | Director Of Content |
| Zone3 | Director of Development |
| Discovery Studios | Director of Development |
| Omnifilm Entertainment | Director of Development |
| RIVR Media West | Director of Development |
| Anonymous Content | Director of Development |
| Peacock Productions | Director of Development |
| Leopard USA | Director of Development |
| Ark Media | Director of Development |
| Studio Center Entertainment | Director of Development |
| Lionsgate Entertainment | Director of Development |
| Warm Springs Productions | Director of Development |
| Monument Major Originals | Director of Development |
| STX Entertainment | Director of Development, Non-Scripted & Alternative Programming |
| Canadian Broadcasting Corporation | Director of Development, Unscripted Content |
| Seven Bucks | Director of Digital Development & Production |
| Sky Vision | Director of Factual |
| CJ E&M Corporation | Director of Global Content Center |
| Wall to Wall | Director of International |
| Discovery, Inc. | Director of Media and Production |
| Blink Films/Outline Productions | Director of Operations |
| INSP | Director of Original Programming |
| Liman Video Rental | Director of Outside Sales |
| Bow Line Media | Director of Photography |
| Star Video Productions | Director of Photography |
| Like A Shot Entertainment | Director of Production |
| Discovery Communications | Director of Production |
| Science Channel | Director of Programming & Scheduling |
| Vista Studios | Director of Sales |
| Passion Distribution | Director of Sales & Co-Productions |
| Shopify Studios | Director of Shopify Studios |
| October Films | Director of US Development |
| Digital Media Rights | Director, Acquisition |
| Brunico Communications Ltd. | Director, CIX - Canadian Innovation Exchange |
| BET Networks | Director, Creative Development |
| Datsit Studios International Inc | Director, Development |
| Proper Television | Director, Development |
| Shed Media | Director, Development |
| Langley Productions | Director, Development |
| Keshet International | Director, Development & Acquisitions |
| Adventure Line Productions | Director, Editorial Strategy & New Business |
| PBS International | Director, International |
| Banijay Rights | Director, International Content |
| US Dept. of Homeland Security | Director, Multimedia, Film & Television |
| Audio Network US Inc | Director, Music Licensing |
| Little Dot Studios | Director, Night Train Digital |
| Bell Media | Director, Original Productions and Brand Manager Canal Vie |
| Bell Media | Director, Original Programming, Factual & Reality |
| Getty Images | Director, Production Licensing |
| Discovery | Director, Production Management |
| ZDF Enterprises GmbH | Director, Unscripted |
| A+E Networks | Director, Unscripted Series |
| NBC Entertainment | Director, Unscripted Series |
| redfitz | Director/EP |
| Dynamo Films | Director/Executive Producer |
| Pat McGee Pictures | Director/Producer |
| ThunderPants Entertainment | Director/Producer/Show Runner |
| Dynamo Films | DP/Executive Producer |
| Editor | |
| Light On Communications | Editor |
| ZDF | Editor Formats |
| Renegade Pictures UK Ltd | Editorial Director |
| RTL Television | Editor-In-Chief Multichannel/Channel Manager Nitro & Vox Up |
| Anonymous Content | Emergent Media Strategist (AI/ XR) /Co-Founder |
| Love Nature | enior Vice President and Head, Content |
| Red Bull Media House | EP & Director |
| Eclipse Creative | EP | Partner |
| ITN Productions | EP of Development |
| Discovery, Inc. | Event Marketing |
| Discovery, Inc. | Event Marketing |
| Coolfire Studios | EVP |
| Megalomedia Inc | EVP |
| Civilized | EVP |
| Investigation Discovery | EVP & GM, Investigation Discovery |
| Kinetic Content | EVP and Co-Head of Development and Programming |
| Engel Entertainment | EVP and Head of Development |
| ITV America | EVP Business Development & Strategy |
| all3media International | EVP Content |
| Spring Films | EVP Content |
| Discovery, Inc. | EVP Content Strategy |
| Vanacore Music, Inc. | EVP Creative Services & Composer |
| Silver Media | EVP Current |
| The Africa Channel | EVP General Manager |
| all3media International | EVP International Brands & Press |
| Dick Clark Productions | EVP International Distribution |
| School of Humans | EVP of Development |
| A. Smith & Co. Productions | EVP of Development |
| IDTV | EVP of Development |
| The Jackal Group | EVP of Development & Production |
| Revelations Entertainment | EVP of Factual Productions |
| Figure 8 Films | EVP of Production & Development |
| Stephen David Entertainment, Inc. | EVP of Programming |
| RLTV & RLTV Digital Video Channels | EVP of Programming & Chief Content Officer |
| National Geographic Channel | EVP Programming Disney Branded Television & National Geographic |
| Village Roadshow Entertainment Group | EVP Reality and Production Services |
| Entertainment One | EVP, Acquisitions |
| Beyond Distribution | EVP, Acquisitions, Co-Productions & Sales |
| Universal Television Alternative Studio | EVP, Alternative Development |
| Kew Media Distribution | EVP, Americas |
| FremantleMedia International | EVP, Canada, International |
| Red Arrow Industries, LLC | EVP, Development |
| Cream Productions Inc. | EVP, Development |
| The Intellectual Property Corporation | EVP, Development |
| 7Beyond | EVP, Development & Production |
| Game Show Network | EVP, Development & Production |
| ITV America | EVP, Development & Programming |
| Love Productions USA | EVP, Devlopment |
| CMJ Productions II Inc. | EVP, English Content |
| Heart Bridge Media | EVP, Executive Producer |
| Warner Bros. International Television Production | EVP, Global Formats & Acquisitions |
| Studio Ramsay | EVP, Head of Current Programming |
| 6 West | EVP, Head of Development, A+E Factual Studios |
| WE TV | EVP, Legal & Business Affairs |
| Campfire | EVP, Non-Fiction Content |
| Blumhouse Television | EVP, Non-Scripted & Development |
| Figure 8 Films | EVP, Original Programming |
| Revelations Entertainment | EVP, Production |
| 44 Blue Productions | EVP, Programming |
| National Geographic Channel | EVP, Programming & Development |
| GreenSlate, LLC | EVP, Sales |
| Endemol Shine International | EVP, Scripted Development |
| Entertainment One Group | EVP, Unscripted Content & Alternative Programming |
| Talos Films | Executive Assistant |
| TLC | Executive Communications Manager |
| The Walter Kaitz Foundation | Executive Director |
| Warner Bros. | Executive Director Development |
| Digital Media Rights | Executive Director of Business Development |
| Alkemy X | Executive Director of Development |
| Fremantle | Executive Director, Acquisitions – International |
| Variety | Executive Director, Business Development |
| Forbes Media | Executive Director, Forbes Entertainment |
| Rogers Communications Inc | Executive Director, Rogers Group of Funds |
| Good Egg Entertainment | Executive in Charge of Production |
| Canadian Broadcasting Corporation | Executive in Charge of Production and Development, Unscripted |
| Breakthrough Entertainment | Executive Producer |
| Executive Producer | |
| Breakthrough Entertainment | Executive Producer |
| Beyond Media LLC | Executive Producer |
| YAP Films Inc | Executive Producer |
| Merit Motion Pictures | Executive Producer |
| Accord Productions Miami | Executive Producer |
| Paul Kemp Media | Executive Producer |
| Z Productions | Executive Producer |
| B-17 Entertainment | Executive Producer |
| Espiritus Productions | Executive Producer |
| Pie Town Productions | Executive Producer |
| Cadence Productions | Executive Producer |
| Lucky Dog Films | Executive Producer |
| Lucky Dog Films | Executive Producer |
| Red Marble Media | Executive Producer |
| Electric Pictures | Executive Producer |
| Puddle Monkey Productions | Executive Producer |
| YAP Films Inc | Executive Producer |
| Nutopia | Executive Producer |
| Austin Street Productions Inc. | Executive Producer |
| Fathom | Executive Producer |
| Super Delicious | Executive Producer |
| Super Delicious | Executive Producer |
| Super Delicious | Executive Producer |
| A Wynn Wynn Production | Executive Producer |
| Beyond Productions | Executive Producer |
| Crazy Legs Productions | Executive Producer |
| ThunderPants Entertainment | Executive Producer |
| Watt Pictures | Executive Producer |
| School of Humans | Executive Producer |
| Heart Bridge Media | Executive Producer |
| Texas Crew Productions | Executive Producer |
| Eclipse Creative | Executive Producer |
| Legacy Productions | Executive Producer |
| Parallax Film Production | Executive Producer |
| Stoll Entertainment Inc | Executive Producer |
| Go Button Media | Executive Producer |
| Alibi Entertainment Inc. | Executive Producer |
| Studio City | Executive Producer |
| UP TV | Executive Producer |
| Rugged Productions LLC | Executive Producer |
| A+E Networks | Executive Producer |
| Good Egg Entertainment | Executive Producer |
| Sky Vision | Executive Producer |
| Metallic Entertainment | Executive Producer |
| MSNBC | Executive Producer |
| Northern Lights Originals | Executive Producer |
| Noble Television | Executive Producer |
| Paracosm / A Critical Content Pod | Executive Producer |
| O'Malley Productions | Executive Producer |
| RHB Productions | Executive Producer |
| Good Egg Entertainment | Executive Producer |
| Caravan | Executive Producer |
| Intersport | Executive Producer |
| MadWest Content | Executive Producer |
| Mohawk Puppy Productions | Executive Producer |
| The Commonwealth Picture Co. | Executive Producer |
| Back Roads Entertainment | Executive Producer |
| Bolton Media Productions Inc | Executive Producer |
| Red Marble Media | Executive Producer |
| Story House Productions | Executive Producer |
| Hutson Creative | Executive Producer |
| Large Eyes // STX Entertainment | Executive Producer |
| Crazy for the Crown Productions | Executive Producer |
| TV One | Executive Producer |
| Take 10 Films | Executive Producer |
| Take 10 Films | Executive Producer |
| Fischer Productions | Executive Producer |
| BluLight Films | Executive Producer |
| Stephen David Entertainment, Inc. | Executive Producer |
| American Chainsaws Entertainment | Executive Producer |
| Half Yard Productions | Executive Producer |
| Paracosm/Critical Content | Executive Producer |
| Executive Producer | |
| “The Deal” | Executive Producer |
| CuriosityStream | Executive Producer |
| Laurus Productions Inc. | Executive Producer |
| Discovery Networks | Executive Producer |
| ROAM PICTURES | AGBO Films | Executive Producer & Co-President |
| Tin Rocket Entertainment | Executive Producer & Co-President |
| Overland Studios | Executive Producer & Host |
| Brentwood Communications International Inc. | Executive Producer & Owner |
| Monument Major Originals | Executive Producer & Owner |
| Shark Teeth Films | Executive Producer & Partner |
| Departure Films | Executive Producer & President |
| Delve Creative | Executive Producer & President of Non Scripted |
| Wildbear Entertainment | Executive Producer & Principal |
| Unrealistic Ideas | Executive Producer & Showrunner |
| Rebecca Halpern Productions, LLC | Executive Producer, Director |
| NOW TV | Executive Producer, Director, Writer, Host |
| TitleCuts Inc | Executive Producer, Editor |
| Lionsgate Entertainment | Executive Producer, Shumsky Productions/Lionsgate |
| Fifth Ground Entertainment | Executive Producer, SVP + Partner |
| Irwin Entertainment | Executive Producer/Developer |
| Nomad Films Inc. | Executive Producer/Director |
| Kurtis Productions Ltd | Executive Producer/Founder & Owner |
| Keep It In The Family Productions | Executive Producer/Showrunner |
| Elizabeth Herrera-Reyes | Executive Producer/Showrunner |
| Foxtel Networks | Executive Producer-Unscripted Development |
| Caffeine & Me media | Executive Production |
| Discovery, Inc. | Executive Production Assistant |
| Al Roker Entertainment Inc | Executive Vice President |
| Juma Entertainment | Executive Vice President |
| Lime Pictures | Executive Vice President |
| 44 Blue Productions | Executive Vice President |
| Media Headquarters Films & Television Inc | Executive Vice President & Executive Producer |
| Discovery | Executive Vice President and General Counsel |
| Discovery, Inc. | Executive Vice President and Head, Production |
| History | Executive Vice President and Head, Programming Genres & Music Services |
| Tremendous! Entertainment | Executive Vice President Development |
| Left/Right | Executive Vice President, Development & Current |
| Lifetime | Executive Vice President, Publicity, Public Affairs & Social Media, Lifetime, LMN and A+E Studios |
| Carlsen Resources Inc. | Executive Vice President, Search Management and Research |
| WME | Executive Vice President, Talent Management |
| Main Event Media | Executive Vice President, Unscripted Development & Sales |
| Partners in Motion | Executive VP |
| Fadoo Productions Inc. | Executive VP, Cream Films |
| DCD Rights | Factual Acquisitions Manager |
| Space Coast Film Commission | Film Commissioner |
| Miami Dade County Office of Film and Entertainment | Film Commissioner |
| St. Petersburg Clearwater Film Commission | Film Commissioner |
| Film Tampa Bay | Film Commissioner |
| Florida Keys & Key West Film Commission | Film Commissioner |
| Light On Communications | Filmmaker |
| Meow Wolf | Filmmaker |
| PROVOKE.VISION | Founder |
| Saloon Media | Founder |
| Creative Artists Agency | Founder |
| Back Roads Entertainment | Founder |
| Boom! PR | Founder |
| Flicker Productions | Founder |
| OH Communications | Founder |
| 10Fold | Founder |
| Susie Films | Founder |
| TCB Media Rights | Founder |
| Amazon Studios | Founder |
| ZEE TV USA | Founder |
| DIGA Studios | Founder |
| Bristow Global Media Inc. | Founder |
| CNN | Founder |
| Barcroft Productions | Founder |
| Flicker Productions | Founder & CCO |
| Nutopia | Founder & CEO |
| Anchor Entertainment | Founder & CEO |
| AMC & SundanceTV | Founder & CEO |
| K7 Media Ltd | Founder & CEO |
| Creative Arts | Founder & CEO |
| True to Nature Ltd | Founder & CEO |
| Kew Media Group | Founder & CEO |
| Half Yard Productions | Founder & CEO |
| Bunim-Murray Productions | Founder & CEO of Kreativ Inc. |
| Bunim/Murray Productions | Founder & Executive Consultant |
| Exit Four | Founder & Executive Producer |
| Hit + Run Creative | Founder & Executive Producer |
| Fly on the Wall Entertainment | Founder & Executive Producer |
| SILO Entertainment | Founder & Executive Producer |
| BSR Productions | Founder & Host of CODE GREEN |
| Critical Content | Founder & Managing Partner |
| A+E Networks | Founder & President |
| Cedar Shore Productions | Founder & President |
