You are not currently viewing the most recent Realscreen Summit. Go to Realscreen Summit 2025.
Monday, June 6
Richard Henry Dana Ballroom | Pacific Learning Center | Lantern Bay 1 | Lantern Bay 2 | Lantern Bay 3 | Laguna Room 1 | Laguna Room 2 | Capistrano | Del Mar Lawn | |
---|---|---|---|---|---|---|---|---|---|
8:00 AM | |||||||||
8:15 AM | |||||||||
8:30 AM | |||||||||
8:45 AM | |||||||||
9:00 AM | |||||||||
9:15 AM | |||||||||
9:30 AM | |||||||||
9:45 AM | |||||||||
10:00 AM | |||||||||
10:15 AM | |||||||||
10:30 AM | |||||||||
10:45 AM | |||||||||
11:00 AM |
NETWORKING COFFEE BREAK
(11:00am - 11:15am) |
||||||||
11:15 AM | |||||||||
11:30 AM | |||||||||
11:45 AM | |||||||||
12:00 PM | |||||||||
12:15 PM | |||||||||
12:30 PM | |||||||||
12:45 PM | |||||||||
1:00 PM | |||||||||
1:15 PM | |||||||||
1:30 PM | |||||||||
1:45 PM | |||||||||
2:00 PM | |||||||||
2:15 PM | |||||||||
2:30 PM | |||||||||
2:45 PM | |||||||||
3:00 PM |
NETWORKING COFFEE BREAK
(3:00pm - 3:15pm) |
NETWORKING COFFEE BREAK
(3:00pm - 3:15pm) |
|||||||
3:15 PM | |||||||||
3:30 PM | |||||||||
3:45 PM | |||||||||
4:00 PM | |||||||||
4:15 PM | |||||||||
4:30 PM | |||||||||
4:45 PM | |||||||||
5:00 PM | |||||||||
5:15 PM | |||||||||
5:30 PM | |||||||||
5:45 PM | |||||||||
6:00 PM |
A+E Opening Night Cocktail Party (Del Mar Lawn)
(6:00pm - 8:00pm) |
||||||||
6:15 PM | |||||||||
6:30 PM | |||||||||
6:45 PM | |||||||||
7:00 PM | |||||||||
7:15 PM | |||||||||
7:30 PM | |||||||||
7:45 PM |
Tuesday, June 7
Richard Henry Dana Ballroom | Pacific Learning Center | Lantern Bay 1 | Lantern Bay 2 | Lantern Bay 3 | Laguna Room 1 | Laguna Room 2 | Capistrano | Del Mar Lawn | |
---|---|---|---|---|---|---|---|---|---|
8:00 AM | |||||||||
8:15 AM | |||||||||
8:30 AM | |||||||||
8:45 AM | |||||||||
9:00 AM | |||||||||
9:15 AM | |||||||||
9:30 AM | |||||||||
9:45 AM | |||||||||
10:00 AM | |||||||||
10:15 AM | |||||||||
10:30 AM |
30 Minutes With: Isaac Ahn, NBCUniversal Television & Streaming
(10:30am - 11:00am) Pacific Learning Center |
||||||||
10:45 AM | |||||||||
11:00 AM | |||||||||
11:15 AM | |||||||||
11:30 AM |
NETWORKING COFFEE BREAK
(11:30am - 11:45am) |
||||||||
11:45 AM | |||||||||
12:00 PM | |||||||||
12:15 PM | |||||||||
12:30 PM | |||||||||
12:45 PM | |||||||||
1:00 PM | |||||||||
1:15 PM | |||||||||
1:30 PM | |||||||||
1:45 PM | |||||||||
2:00 PM | |||||||||
2:15 PM | |||||||||
2:30 PM | |||||||||
2:45 PM |
NETWORKING COFFEE BREAK
(2:45pm - 3:00pm) |
||||||||
3:00 PM | |||||||||
3:15 PM | |||||||||
3:30 PM | |||||||||
3:45 PM | |||||||||
4:00 PM | |||||||||
4:15 PM | |||||||||
4:30 PM | |||||||||
4:45 PM | |||||||||
5:00 PM | |||||||||
5:15 PM | |||||||||
5:30 PM | |||||||||
5:45 PM | |||||||||
6:00 PM | |||||||||
6:15 PM |
Warner Bros. Discovery Happy Hour (Delegates' Lounge)
(6:15pm - 7:15pm) |
||||||||
6:30 PM | |||||||||
6:45 PM | |||||||||
7:00 PM |
Wednesday, June 8
Richard Henry Dana Ballroom | Pacific Learning Center | Lantern Bay 1 | Lantern Bay 2 | Lantern Bay 3 | Laguna Room 1 | Laguna Room 2 | Capistrano | Del Mar Lawn | |
---|---|---|---|---|---|---|---|---|---|
8:00 AM | |||||||||
8:15 AM | |||||||||
8:30 AM | |||||||||
8:45 AM | |||||||||
9:00 AM | |||||||||
9:15 AM | |||||||||
9:30 AM |
Keynote Conversation: Representing with Reality - Scout Productions, HBO Max and Dashaun...
(9:30am - 10:30am) Richard Henry Dana Ballroom |
||||||||
9:45 AM | |||||||||
10:00 AM | |||||||||
10:15 AM | |||||||||
10:30 AM |
NETWORKING COFFEE BREAK
(10:30am - 10:45am) |
||||||||
10:45 AM | |||||||||
11:00 AM | |||||||||
11:15 AM | |||||||||
11:30 AM |
30 Minutes With: Cynthia Fenneman, American Public Television & Create.tv
(11:30am - 12:00pm) Lantern Bay 2 |
||||||||
11:45 AM | |||||||||
12:00 PM | |||||||||
12:15 PM | |||||||||
12:30 PM | |||||||||
12:45 PM | |||||||||
1:00 PM | |||||||||
1:15 PM | |||||||||
1:30 PM | |||||||||
1:45 PM | |||||||||
2:00 PM | |||||||||
2:15 PM | |||||||||
2:30 PM | |||||||||
2:45 PM | |||||||||
3:00 PM |
30 Minutes With: Michael Winter, Chicken Soup for the Soul Studios (Crackle)
(3:00pm - 3:30pm) Lantern Bay 3 |
||||||||
3:15 PM | |||||||||
3:30 PM |
NETWORKING COFFEE BREAK
(3:30pm - 3:45pm) |
||||||||
3:45 PM | |||||||||
4:00 PM | |||||||||
4:15 PM | |||||||||
4:30 PM | |||||||||
4:45 PM | |||||||||
5:00 PM | |||||||||
5:15 PM | |||||||||
5:30 PM | |||||||||
5:45 PM | |||||||||
6:00 PM |
Thursday, June 9
8:00 AM | |
8:15 AM | |
8:30 AM | |
8:45 AM | |
9:00 AM | |
9:15 AM | |
9:30 AM | |
9:45 AM | |
10:00 AM | |
10:15 AM | |
10:30 AM | |
10:45 AM | |
11:00 AM | |
11:15 AM | |
11:30 AM | |
11:45 AM | |
12:00 PM | |
12:15 PM | |
12:30 PM | |
12:45 PM |