Delegates
You are not currently viewing the most recent Realscreen Summit. Go to Realscreen Summit 2026.
| Company | Title | |
|---|---|---|
| Producer | ||
| Executive VP, Creative | ||
| VP, Development | ||
| Chief Content Officer | ||
| Creative Head | ||
| 101 Studios | Head, Unscripted & Documentary Programming | |
| 1844 Films | Producer | |
| 1844 Films | Founder/CEO of 1844 Films | |
| 3 Story Pictures Inc. | Owner | |
| RSS Virtual | 3Queen Productions | Producer |
| 44 Blue Productions | Co-CEO & Co-Founder | |
| A&E | VP, Programming | |
| A&E | Senior Executive Producer | |
| A. Smith & Co. Productions | Chairman | |
| A. Smith & Co. Productions | EVP, Development | |
| A. Smith & Co. Productions | Director of Development | |
| A+E Networks | VP, Head of Development | |
| A+E Networks | President of Programming | |
| A+E Networks | Global Content Sales | |
| A+E Networks | EVP, Head of Programming, A&E, Lifetime & LMN | |
| A+E Networks | SVP, Production Management | |
| A+E Networks | President & Chairman | |
| A+E Networks | VP Corporate & Public Affairs | |
| A+E Networks | President, Global Content Licensing & International | |
| RSS Virtual | A+E Networks | EVP, Head Of Global Fast Channels |
| A+E Networks | Development Producer | |
| Abacus Media Rights | Managing Director | |
| Accord Productions | Executive Producer | |
| ACF Investment Bank | Managing Director | |
| ACF Investment Bank | Director | |
| ACF Investment Bank | Associate | |
| Advanced Digital Services | Vice President Business Development | |
| Advanced Digital Services, Inc. | Vice President Of Finishing Services | |
| Afanti | CEO | |
| Aida Murgia | Producer | |
| RSS Virtual | Alamy | Business Development Manager TV/Film |
| Alfred Street Industries | CEO | |
| Alfred Street Industries | Co-Founder | |
| Alibi Entertainment Inc. | President & Executive Producer | |
| Alibi Entertainment Inc. | Executive Producer | |
| ALIBI Music | VP, Creative Licensing | |
| ALIBI Music, LP | Founder/Executive Producer | |
| ALIBI Music, LP | VP Strategic Initiatives | |
| ALIBI Music, LP | Director of Marketing | |
| All Ages Productions | Director | |
| All Ages Productions | Producer | |
| All That's Good Productions | Producer | |
| All That's Good Productions | Director/Producer | |
| All3media International | EVP, Americas | |
| All3Media International | EVP, Formats & Licensing | |
| All3Media International | SVP, Unscripted Content | |
| Alright Pictures | Producer | |
| Amazon Freevee (formerly IMDb TV) | Unscripted Executive | |
| Amazon Studios | Founder | |
| Amazon Studios | Senior Creative Executive Global Unscripted Formats | |
| Amazon Studios | Documentary Executive, Temp Contract | |
| Amazon Studios | Development Coordinator, Unscripted International Originals | |
| Amazon Studios | Sr. Unscripted Creative Executive | |
| Amazon Studios | Sr. Unscripted Creative Executive | |
| RSS Virtual | AMC Network Entertainment LLC | Manager, Nonfiction & Alternative Programming |
| American Histrionics | Excutive Producer | |
| American Public Television & Create.tv | President Emeritus | |
| RSS Virtual | American Public Television/APT Worldwide | EVP Growth and International Sales |
| American Troubadours | CEO | |
| American Troubadours | Creative Director | |
| America's Test Kitchen | VP of Programming | |
| America's Test Kitchen | GM Fast Channels and Content Licensing | |
| Amigos Productions | President | |
| Amigos Productions | President | |
| Amigos Productions | Producer | |
| Ample Entertainment | VP, Development | |
| Ample Entertainment | Co-Founder | |
| Ample Entertainment | CEO | |
| AMS Pictures | CEO | |
| Anaid Productions Inc | Executive Producer | |
| Anaid Productions Inc | Executive Producer | |
| Anchor Entertainment | Founder & CEO | |
| Anvil 1893 | CEO | |
| Anyway Content | Development Executive & Executive Producer | |
| Anyway Content | Development AP | |
| APA | Agency Partner, EVP, Head of Alternative & Factual Programming, Senior Agent | |
| APA | Vice President, Unscripted Talent & Content | |
| APA | Head, Unscripted Talent & Content | |
| Apple | Program Manager for Apple Music | |
| RSS Virtual | Appleton Creative | Principal |
| Arcadia Entertainment | Creative Director | |
| Argonon | CEO | |
| Argonon | COO | |
| Argonon | Group Director of Finance | |
| Armoza Formats | CEO | |
| Armoza Formats | Project Manager | |
| Arrow Media | CEO | |
| Arrow Media | Creative Director | |
| Arrow Media | Executive Producer, US Development | |
| ARTE Distribution | Head of International Distribution and Marketing | |
| ARTE France | Sales Manager | |
| Asylum Entertainment Group | Chief Strategy & Operating Officer | |
| ATTN: | Head of Tastemade Studios | |
| Attraction | EVP, English Content | |
| Attraction | Story Producer | |
| RSS Virtual | Audacious Film and Digital - Climate Media Exchange | Director & Producer |
| Audio Network US Inc | Senior Manager, Music Licensing | |
| Autentic GmbH | Managing Director | |
| Autentic GmbH | Head of International Coproduction | |
| Aux Mode | Content Acquisitions & Partnerships | |
| B.Bold Content Studios LLC | CEO & Executive Producer | |
| Balthazar Entertainment | SVP Development | |
| Balthazar Entertainment | Head of Development | |
| Bandicoot | Vice President of US Development | |
| BARCID Foundation | CEO | |
| BARCID Foundation | BARCID | |
| BBC Studios Americas Inc. | VP, Sales and Distribution | |
| BBTV | Head of Programming | |
| BBTV | Head of Business Development | |
| RSS Virtual | B'Creative Media | EP/Producer |
| Beck Media & Marketing | CEO | |
| RSS Virtual | Bedtracks Inc | Producer |
| Beevision Productions | President | |
| Beevision Productions | Partner | |
| BEN Group | Director, Brand Integration | |
| Berman Productions, Inc. | President & Executive Producer | |
| BET Networks | Senior Director, Current Programming | |
| BET Networks | Senior Director, Unscripted Programming & Development | |
| Beverly Adams Entertainment, Inc | CEO & President | |
| Beyond Rights | SVP, Acquisitions & Co-Productions | |
| Beyond Rights | Executive Vice President, Sales | |
| BGM Inc. | Senior Vice-President, Content and Development, Unscripted and Factual | |
| BGM Inc. | VP, Content & Development, Kids & Family | |
| Big Coat Media | CEO & Executive Producer | |
| Big Media | CEO | |
| Big Media | President | |
| Big Time Decent Productions & Mayhem Entertainment | President/Executive Producer | |
| Big Time Decent Productions Inc | Head of Development (Scripted & Unscripted) | |
| Big Time Decent Productions Inc | VP Factual | |
| Big Wave Productions Ltd | Managing Director | |
| Big Wave Productions Ltd | Director of Development | |
| Big Wave Productions Ltd | Managing Director | |
| Bigger Bang | Co Founder | |
| Bigger Bang | Executive Producer | |
| Birman Productions Inc. | President | |
| Blackfin | SVP, Nonfiction Series & Documentaries | |
| Blackfin | VP of Development | |
| Blind Nil | Director, Programming and Development | |
| Blink Films | Co-Founder & Creative Director | |
| Blockchain Creative Labs | VP, Creative Strategy | |
| RSS Virtual | Blue Ant Media | COO |
| RSS Virtual | Blue Ant Media | VP, Production and Development, Global Media |
| Blue Ant Media | CEO & Co-Founder | |
| Blue Ant Media | SVP, International Sales and Partnerships, Americas, Blue Ant Studios | |
| Blue Ant Media | Vice President, Global Communications | |
| Blue Ant Media | VP of Development, Unscripted Development | |
| Blue Ant Media | Graphic Design Lead | |
| Blue Ant Media | COO & EP | |
| Blue Ant Studios | Executive Producer | |
| Blue Chalk Media | Founder & CEO | |
| Blue Collar Productions | President | |
| RSS Virtual | Blue Park Productions | Founder & Executive Producer |
| BMG Production Music | Director, Creative & Business Development | |
| BMG Production Music | Senior Manager, Creative Licensing, TV | |
| BMG Production Music | Manager, Creative Licensing–TV & Film | |
| Boardwalk Pictures | President | |
| Boat Rocker Media | SVP, Global Distribution | |
| Boat Rocker Studios | President, Unscripted | |
| Boat Rocker Studios | Vice President, Global Sales & Strategic Partnerships | |
| BoBCat Studios | Partner | |
| Bolt PR | President | |
| Bondi Beach Productions-Los Angeles & Sydney | Director & Producer | |
| BossaNova Media | CEO | |
| BossaNova Media | Senior Sales Manager | |
| Boundless Innovations & DreamLand Productions LLC | Founder & CEO | |
| Boy Wonder Productions | Producer | |
| Branded Entertainment Network (BEN) | SVP, Global Content & Integration | |
| Branded Entertainment Network (BEN) | Senior Manager, Brand Integration | |
| Brands and Content Studios/ Media Content Services | COO | |
| Brenton Productions | Development Consultant | |
| Brenton Productions | Director of Development | |
| Brenton Productions | SVP, Sales & Marketing | |
| British Pathe | Licensing Executive | |
| Broadcast | Deputy News Editor & International Editor | |
| Bronco Entertainment LLC | Head of Unscripted Television | |
| Brooke Fisher PR | President | |
| RSS Virtual | Brown Girls Doc Mafia | Director of Advocacy & Impact |
| Brunico | IT Development Manager | |
| Buck Productions | Head of Unscripted | |
| Buck Productions | Head of LA Programming and Development | |
| Bunim Murray Productions | President | |
| Bunim Murray Productions | SVP, Current Programming | |
| Bunim/Murray Productions | EVP of Development | |
| Bunim-Murray Productions | EP/Showrunner, Producer/Director | |
| BYU Broadcasting | Executive Producer | |
| BYU Broadcasting | Executive Producer | |
| C’est Tout Films | Director | |
| C21 Media | North American Editor | |
| Cactus Tree Entertainment | Sales & Acquisitions | |
| Caledonia TV Productions Ltd. | Managing Director | |
| Canadian Broadcasting Corporation | Director, Global Distribution | |
| Canadian Media Producers Association - BC | Managing Vice-President | |
| Careco Multimedia Entertainment, LLC | Managing Director of Media Partnerships | |
| Cargo Films & Releasing | President | |
| RSS Virtual | Cargo Films & Releasing | Vice President |
| Carlsen Resources Inc | VP, Candidate Development | |
| Catalina Content | President | |
| Catalina Content | EVP, Unscripted | |
| Catapult Pictures | Producer/Director | |
| RSS Virtual | Catapult Productions | VP Development |
| CATEGORY 6 MEDIA™ | President of LOSTNTHOUGHT PRODUCTIONS/Executive Producer of Development | |
| Caters News / Caters Media Group | Licensing Manager US | |
| CBC Canadian Broadcasting Corporation | Director of Development, Unscripted Content | |
| RSS Virtual | CBC Canadian Broadcasting Corporation | Executive in Charge of Development, Unscripted |
| Cedar Shore Productions | Founder & President | |
| Chalk Productions | Creative Director | |
| Channel 4 | Head of Acquisitions | |
| Channel 4 | Head of Channel Content Strategy & Planning | |
| RSS Virtual | Charity Genie, LLC | CEO |
| Chicken Soup for the Soul Studios | SVP, Programming & Development | |
| Chicken Soup for the Soup TV Group | CEO | |
| Chilmark Media | President | |
| Chloé and Maud Productions | Producer | |
| CIC Media | Managing Director | |
| Cineflix Productions | President and Head of Content | |
| Cineflix Productions | VP of Development | |
| Cineflix Productions | Executive Producer | |
| Cineflix Rights | SVP, Acquisitions & Co-Productions | |
| Cineflix Rights | VP, Acquisitions, North America | |
| Cineflix Rights | CEO, Cineflix Rights | |
| Citizen Jones | Senior Director of Development | |
| Citizen Jones | Vice President of Development | |
| Citizen Pictures | Vice President of Development | |
| Citizen Pictures | Director of Development | |
| Citizen Pictures | VP, Development & Executive Producer | |
| Citizen Skull Productions | President | |
| RSS Virtual | Clerisy Entertainment | CEO |
| RSS Virtual | Clerisy Entertainment | Head of Production |
| C-M | Producer & Show Creator | |
| CNBC | Executive Producer, Development and Production | |
| CNN | Associate Producer, CNN Original Series | |
| Complex Networks | Manager, BuzzFeed Studios | |
| Complex Networks | Head, Documentary | |
| Complex Networks | Agent, Literary Media | |
| Concept Street | Founder & CEO | |
| Consulate General of Israel in Los Angeles | Director of Cultural Affairs | |
| Content Catalyst Fund | Executive Producer | |
| Content Catalyst Fund | Founder | |
| Contentum Consulting & Management | President | |
| Conveyor Media, LLC | President | |
| Conveyor Media, LLC | Head of Nasa + & GM | |
| Coolfire Studios | EVP | |
| Coolfire Studios | VP, Development | |
| CORE Innovation Group | Founder | |
| RSS Virtual | Corus Entertainment | Production Executive, Original Content, Factual |
| Corwin Consulting, LLC | Executive Producer | |
| Coyote Productions | Director | |
| RSS Virtual | Craftsman and Scribes Creative Workshop Inc. | President |
| Crazy Legs Productions | Co-Founder, CEO and Executive Producer | |
| Crazy Legs Productions | Owner & Executive Producer | |
| Cream Productions | President | |
| Cream Productions Inc. | CEO | |
| Cream Productions Inc. | Executive VP, Cream Films | |
| Cream Productions Inc. | EVP, Development | |
| Cream Productions Inc. | Director, Development | |
| Cream Productions Inc. | Vice President, Development | |
| Creative Diversity Network | Chief Executive | |
| Creative Management Partners | SVP Original Content and Talent | |
| Critical Content | President | |
| Critical Content | Co-Head | |
| Critical Content | Development Executive | |
| RSS Virtual | Culture House | Founding Partner & Head of Development |
| Curiosity Stream | VP Content | |
| Curve Media | CEO | |
| Curve Media | CEO | |
| Daisybeck Studios | EVP, Unscripted Television - UK, eOne & Managing Director, Daisybeck | |
| Daisybeck Studios | Head of Factual/Executive Producer | |
| Dare Pictures | Founder | |
| Dark Slope | Executive Chair | |
| Dark Slope Studios | President | |
| RSS Virtual | Dark Slope Studios | Sr. Manager, Marketing & Communications Disney+ |
| Dark Slope Studios | Sr. Development Consultant | |
| Dave Pettitt Voice Overs Inc | Manager | |
| Dave Pettitt Voice Overs Inc | Narrator of Highway Thru Hell and many more | |
| De Vries Productions Inc. | Executive Producer | |
| Deadline Hollywood | Executive Editor, Television | |
| RSS Virtual | Define American | Founder & Key Strategic Consultant |
| Del Shaw Moonves Tanaka Finkelstein Lezcano Bobb & Dang | Partner, Head of Non-Fiction & Unscripted Practice Area | |
| Dept.Homeland Security/U.S. Customs and Border Protection | Public Affairs Specialist | |
| Designsensory | Director of Branded Content, Executive Producer | |
| Designsensory | Head of Development | |
| Diane Tripp Media | VP Sales | |
| Discovery | Account Executive | |
| Discovery Channel | SVP, Production & Development, Discovery Channel | |
| Discovery, Inc. | SVP, Multiplatform Production & Digital Strategy | |
| RSS Virtual | Disney | Vice President, Alternative Series & Content Planning |
| Disney Media & Entertainment Distribution | Sr. Manager-Content Development | |
| Distribution360 | EVP, Content Development & Commercial Strategy | |
| Distribution360 | EVP, Content Development & Commercial Strategy | |
| Diva Film Productions | Producer | |
| DixonCo | Founder & Chief Executive Creative Director | |
| DixonCo | Executive Producer | |
| DLT Entertainment Ltd | Chairman | |
| Dog & Duck Films Ltd. | CEO | |
| Dorsey Pictures LLC | Manager of Development | |
| Dorsey Pictures LLC | SVP, Development | |
| Dream Machine Productions | Executive Producer | |
| Drive | Global Head, Content Financing & Partnerships | |
| DSP Productions | Managing Director | |
| RSS Virtual | E Klinck Research | Archive Producer Researcher & Copyright Clearance |
| E.W. Scripps | Development Manager, Original Programming | |
| E.W. Scripps | Head of Original Programming | |
| EarthxTV | CEO | |
| EarthxTV | VP of Content | |
| EarthxTV | Acquisitions & Development | |
| Ebony Studios | Head of Development | |
| EBONY Studios | President | |
| Elected Officials to Protect America | President | |
| Electric Pictures | Executive Producer | |
| Empty Quarter Studios | VP of Development | |
| Empty Quarter Studios | President | |
| Endeavor Content | VP, UK Content & Acquisitions | |
| Endemol Shine North America | Chief Executive Officer | |
| Endemol Shine North America | Executive Producer and Content Consultant | |
| Endemol Shine North America | VP, Development Unscripted Original Series | |
| RSS Virtual | Enter the Picture Productions Inc. | President & Executive Producer |
| Enterprise Entertainment | President | |
| Entertainment One | EVP, Unscripted Television – UK, eOne | |
| Entertainment One | President, US Alternative Programming, Unscripted Television | |
| Entertainment One Television International | President, Canada, Unscripted Division | |
| RSS Virtual | Entertainment Partners | VP, Marketing & Sales |
| eOne | EVP of Unscripted Television UK | |
| eOne | SVP, Unscripted Development | |
| eOne | Director, Development, Unscripted Television | |
| eOne | Executive Assistant to President | |
| ESPN | VP/EP Original Content | |
| ESPN Films | SVP, ESPN+ Original Content and ESPN Films | |
| RSS Virtual | Espresso Media International | Managing Director |
| Everywoman Studios | Founder & CEO | |
| Everywoman Studios | Administrative and Operations Manager | |
| Everywoman Studios | Senior Director of Distribution | |
| Evolution Media | Post Producer/Supervisor | |
| Evolution Post Production Australia | CEO | |
| Evolve Studios | Creative Producer | |
| Evolve Studios | Story Producer | |
| Exit Point Productions | Producer, Director of Photography | |
| Exit Point Productions | Producer, Program Manager | |
| Farpoint Films | CEO & Co Founder | |
| Farpoint Films | Producer | |
| Fast Lane Productions | Founder & Executive Producer | |
| Fast Lane Productions | Development Exec | |
| RSS Virtual | Fathom Film Group | Executive Producer |
| Fathom Film Group | Producer & Director | |
| Fathom Film Group | Producer | |
| Fifth Ground Entertainment | Executive Producer, SVP + Partner | |
| RSS Virtual | Film Tucson | Director |
| Filmrise | SVP, Acquisitions & Innovations | |
| Filmrise | Manager, Co-Productions | |
| Filmrise | Director, Unscripted Production | |
| RSS Virtual | Firelight Media Inc | Founder and Director |
| Firestarter Productions Inc. | President | |
| Fireworks Media Group | CEO & Executive Producer | |
| RSS Virtual | FiveFilms | Partner, Executive Producer |
| Flame Distribution | Sales Director, North America | |
| Fleet Metal Media | Principal | |
| Florida Keys & Key West Film Commission | Producer | |
| Flow Studios | Executive Producer | |
| Food Network | Director, Programming & Development Food Network | |
| Food Network | VP, Programming & Development - Food Content | |
| Fort Worth Film Commission | Associate Film Commissioner | |
| FORTE Entertainment | President & Executive Producer | |
| FORTE Entertainment | Partner & Executive Producer | |
| Forward Vision Films | Filmmaker | |
| Fox Broadcasting Company | Head of Unscripted Programming | |
| FOX Entertainment | EVP, Unscripted Programming | |
| Fox News Media | VP, Fox Nation & Development | |
| Fox News Media | VP, Content Acquisitions, Engagement & Strategy | |
| Fox News Media | Director of Strategy and Talent Development | |
| Fox News Media | Manager, Development & Fox Nation | |
| Fox News Media (Fox Nation/Fox Business) | Events Manager, FOX Nation | |
| Fox News Media (Fox Nation/Fox Business) | Executive Assistant | |
| Fox News Media (Fox Nation/Fox Business) | Sr. Manager, Development | |
| Fremantle | Executive Director, Acquisitions – International | |
| Fremantle International | SVP, US Distribution | |
| Fremantle International | VP of Development and Sales | |
| Friedman Entertainment Group | Founder & Managing Partner | |
| RSS Virtual | Fuse Media | SVP, Head of Digital & Business Development |
| FWD-Doc | Interim Director, Producer | |
| Galafilm Productions Inc. | President | |
| Galafilm Productions Inc. | Executive Producer | |
| Game Show Network | Programming & Development | |
| Game Show Network | EVP, Development & Production | |
| Game Show Network | VP, Development | |
| Game Show Network | Director Development | |
| Gary Green Gaming | Chairman | |
| GBH | Executive Producer | |
| Get Lucky Productions | Head of Content Development | |
| Getty Images | Director, Production, North America | |
| Getty Images | Vice President Media Emea | |
| Getty Images | Director, Production Licensing | |
| Getty Images | Senior Manager, Production Partnerships | |
| Getty Images | Business Development Director-Broadcast | |
| Getty Images | Senior Manager, Production Partnerships | |
| Getty Images | Key Account Executive, Production | |
| Gibbs Media Group | Content Producer/Writer | |
| Gibbs Media Group,LLC | CEO/Content Creator/Producer/Director | |
| Gidney International Inc | President | |
| Glance | Regional Business Manager | |
| Glass Entertainment Group | Senior Vice President of Development | |
| Glass Entertainment Group | CEO | |
| Glistening Productions | CEO and Creative Director | |
| Glistening Productions | Development Producer | |
| Glistening Productions | Development Producer | |
| Global Foundation of Arts, Science and Technology | International Director | |
| GLOBAL TELIF HAKLARI YAPIMCILIK TIC.A.S. | Sales Director | |
| Director Google Developer Studio | ||
| GRB Studios | VP, International Sales | |
| Great Pacific Media Inc. | VP Production | |
| Great Pacific Media Inc. | President | |
| Great Pacific Media Inc. | Director of Development | |
| Great Pacific Media Inc. | CEO | |
| Great Pacific Media Inc. | SVP, Factual & Series | |
| Greenbird Media Ltd | Chief Commercial Officer | |
| Greenbird Media Ltd | Commercial Director | |
| RSS Virtual | Groupe Lustitia Inc | President |
| Gryphon Productions Inc. | Executive Producer | |
| Hal Savar | Hal Savar's Brother, Manager and Producer | |
| Hal Savar | Singer/Songwriter | |
| Harris Two Productions | Owner | |
| Hat Trick International | Vice President, Nordics & Benelux | |
| Haymaker West | CEO | |
| Hazeltime/USC | Co-Founder/Director | |
| HBMC with Two Rivers Media | Founder and CEO | |
| HBO Max | Co-Founder and Co-Chief Executive Officer, Velvet Hammer Media and Chief Executive Officer, Pantheon Media Group | |
| HBO Max | SVP, Development & Production | |
| HBO Max | Director, Non-Fiction Development & Programming | |
| HBO Max | Head of Unscripted | |
| HBO Max | Manager, Non-Fiction Original Programming | |
| RSS Virtual | HCF Strategies | President & CEO |
| Hearst Magazines | Vice President, Development | |
| Hearst Magazines | Executive Director of TV and Film, West Coast | |
| Hearst Media Production Group | VP, Development | |
| Hearst Media Production Group | EVP, Production & Development | |
| Hearst Media Production Group | VP, Development | |
| Hearst Media Production Group | EVP, GM, Entertainment | |
| Heart of Oak TV | Owner & Host | |
| HELIUM | Founder & Chief Creative Officer | |
| RSS Virtual | Hello Sunshine | Senior Production Executive |
| Herzog and Company | Head of Development | |
| HGTV | President | |
| RSS Virtual | HiddenLight Productions | CEO |
| RSS Virtual | HiddenLight Productions | Creative Director, Full Story Films |
| High Five Content | President | |
| History | Executive Vice President and Head, Programming Genres & Music Services | |
| History | VP, Head of West Coast Development | |
| History | Head, Unscripted & Formats | |
| Holleran Media | Producer | |
| Homeland Security Investigations | Director Office of Television and Motion Pictures | |
| RSS Virtual | Hop To It Productions | President |
| Hot Snakes Media | Executive Producer | |
| Hot Snakes Media | VP Business and Legal Affairs | |
| RSS Virtual | HotDish Productions | Co-Founder/Executive Producer |
| Hue You Know | Founder | |
| ICM Partners | Manager & Head of Unscripted | |
| ICM Partners | SVP, Alternative & Factual Programming | |
| ICM Partners | Agent | |
| ICM Partners | Agent | |
| ID Communications | President | |
| Impossible Factual Ltd | Head of Documentary | |
| INA | International Development Manager | |
| INA | Producer | |
| Industrial Media | EVP of Development and Current Production East Coast | |
| Infinity Filmed Entertainment Group Ltd. | Executive Producer | |
| Innovative Artists | Head, Alternative & Unscripted Department | |
| Innovative Artists | Head of Broadcasting & Hosting | |
| Innovative Artists | Talent Agent | |
| Insight Productions Ltd. | Co-Chief Content Officer | |
| Insight Productions Ltd. | Chief Development Officer and Senior Vice President | |
| Insight Productions Ltd. | Co-Chief Content Officer | |
| RSS Virtual | Inspired. | Producer & Director |
| Intuitive Content | Director of Development | |
| Intuitive Content | Chairman | |
| Intuitive Content | VP of Production and Programming | |
| Intuitive Content | Series Producer-Los Angeles | |
| Investigation Discovery | SVP, Development | |
| RSS Virtual | ITV | SVP, Global Content, Non-Scripted |
| Ivy Lane Media | CEO, Platform + Content Strategy Consultant | |
| Iyuno-SDI Group | Business Development Localization Access Services Audio Production | |
| Izzy and Layla | Guest | |
| Jane Goodall Productions | Assoc. Vice President, Communications & Partnerships | |
| Jane Goodall Productions | Senior Vice President, Communications & Partnerships | |
| Janson Media | Executive Producer, Janson Originals | |
| Jesse Collins Entertainment | EVP, Unscripted Content & Alternative Programming | |
| Jigsaw Productions | Development Producer | |
| Jupiter Entertainment | Chief Operating Officer | |
| Just For Laughs | Chief Content Revenue Officer | |
| Just For Laughs | President | |
| K2 Studios | President | |
| K2 Studios | Partner | |
| RSS Virtual | K7 Media Ltd | Founder & CEO |
| RSS Virtual | KEB | Creative Consultant/Development |
| Keep It In The Family Productions | Executive Producer/Showrunner | |
| Ken Kobre photography | Producer | |
| Kipling Films | Unscripted Television Development Executive | |
| KitTravels.com | Travel Journalist & On-Air Host | |
| KK Ranch Productions Inc | CEO & Producer | |
| KK Ranch Productions Inc | Director | |
| KK Ranch Productions Inc/ Goodloe Law | Attorney | |
| KM+BM Media Group | Director of Sales and Development | |
| Krenshaw Films | Producer | Director | |
| Kwanza | Head of International Sales, Acquisitions and Co-Productions | |
| RSS Virtual | LaRue Entertainment | President, Canada |
| Lauren Grace Media | Partner & Executive Producer | |
| Laurus Productions Inc. | Executive Producer | |
| Law&Crime Network | President | |
| Law&Crime Network | EVP of Development | |
| Left/Right | SVP of Development | |
| Left/Right | Development Producer | |
| Leisure Dogg Productions | Chief Content Officer | |
| Leopard USA | VP, Development | |
| Leopard USA | Chief Creative Officer | |
| Less Traveled Media | Chief Creative Officer | |
| RSS Virtual | level3 Media & Entertainment LLC | CEO |
| LGI Media | Founder & CEO | |
| Lifetime | SVP, Original Programming | |
| Lifetime | Transitioning into a Production Deal with Lifetime | |
| Lightbox | Vice President and Head, Development, US | |
| Lightscape Entertainment | Quantum Oracle Healer | |
| Like A Shot Entertainment | Managing Director | |
| Line By Line Media Inc | CEO | |
| Line By Line Media Inc | Development Associate | |
| Lion Television USA | Co-President | |
| Loeb & Loeb LLP | Partner | |
| Lottie Naughton-Rumbo | TV Development & Creative Producer | |
| Love Nature | President, Global Channels & Streaming | |
| Love Nature | VP of Business Operations and Strategy | |
| Love Nature | enior Vice President and Head, Content | |
| Lucky 8 TV | Co-President | |
| Lucky 8 TV | Partner | |
| Lucky 8 TV | Co President | |
| RSS Virtual | Lucky Dog Films | VP of Development |
| RSS Virtual | Lucky You | CEO |
| Lyfe in Plastic Productions | Producer | |
| M&C Media LLC | CEO & President | |
| MAC WORLDWIDE, INC | Owner | |
| MacTV | Head of Development & Co-Productions/Commissions | |
| Mad Bear Productions | President | |
| Magasin General | Producer | |
| Magical Elves Productions | EVP of Development | |
| Magilla Entertainment | Owner & Executive Producer | |
| Magilla Entertainment | Owner & Executive Producer | |
| Magilla Entertainment | President | |
| Magnolia Network | VP, Content & Development - Magnolia Network | |
| Magnolia Network | Sr Delivery Producer, Digital: FIFA World Cup 26™ | |
| Magnolia Network | VP Content | |
| Magnolia Network | Director of Content, Magnolia Network | |
| Magnolia Network | Consultant - Magnolia Network | |
| Malkus Group | Executive Producer | |
| Mandalay Sports Media | Co-Chairman | |
| Maramedia | Creative Director | |
| marblemedia | Development Producer | |
| Markham Street Films Inc | VP, Unscripted | |
| Marmalade Sky TV | Founder | |
| Marmedia | Co-Founder | |
| Marmedia | Co-Founder | |
| Matador Content | VP, Development; Executive Producer | |
| Matador Content | Director, Development | |
| Media Business Insight Limited (MBI) | Editor | |
| Media Business Insight Limited (MBI) | Researcher | |
| Media Content Services | CEO | |
| Media Dorothy LLC | Managing Director | |
| Media Ranch Inc | Co-Principal & President | |
| RSS Virtual | Mediawan Rights | Head of Doc Sales |
| Megalomedia Inc | Head of Development | |
| Melanite Productions | Executive Producer/Owner | |
| Melanite Productions | Executive Producer/Owner | |
| Merit Motion Pictures | General Manager/Producer | |
| Merit Motion Pictures | Development Coordinator | |
| Merrill Herzog Group | CCO, EP, Writer, Producer | |
| Merrill Herzog Group | CEO | |
| Merrill Herzog Group | VP, Specialty Risk & Response | |
| Meta | Head of Unscripted Series | |
| MGM Pictures Metro Goldwyn Mayer | Co-Founder | |
| MGM Productions | Executive Producer | |
| MIBE Music | Co-Founder | |
| MIBE Music | Business Development | |
| Michael D. Francis Presents | Owner | |
| Mills Avenue Media | Founder | |
| Mirriad | CEO | |
| Mirriad Advertising, Inc. | SVP, Strategic Partnerships and Operations | |
| Mississippi Film Office | Production & Workforce Manager | |
| Modern Myth Television | President | |
| Modern Myth Television | Executive Producer | |
| Monkey Kingdom | Executive Producer/Developer | |
| Monkey Kingdom | Head of Alternative Programming | |
| Monkey Time Media | Partner & Executive Producer | |
| RSS Virtual | Montecristo International | COO/Sales & Acquisitons |
| Motion Content Group | Chief Content Officer, Programming & Strategy and Executive Producer | |
| Motion Content Group | Associate Director, Content & Programming | |
| MotorTrend Network | VP, Programming | |
| MotorTrend Network | Head of Content Development | |
| MotorTrend Network | VP, Development & Programming | |
| MOVIEMETHOD LLC | President | |
| MOXYPLANET Media Inc. | Co-Founder & CCO | |
| Mt. MELVIL | Executive Producer | |
| Mt. MELVIL | Creative Producer | |
| MTV Networks | Production Associate, MTV/Paramount | |
| mudroom. films | Producer & Director | |
| Muse Entertainment | President | |
| Muse Entertainment Inc | Managing Director (Ontario) | |
| Muse Entertainment Inc | VP, Non-Scripted | |
| Music Epicenter | CEO | |
| Music Epicenter | Owner | |
| Music World Film & TV | CEO | |
| MY Entertainment | Owner, Founder and President | |
| Naranja Media | CEO | |
| National Geographic | VP, Casting & Talent Relations | |
| National Geographic | Senior Director, Development | |
| National Geographic | Director of Development | |
| RSS Virtual | National Geographic | Coordinator |
| National Geographic Channel | Senior Manager, Acquisitions, National Geographic | |
| National Geographic Channel | Manager, Development | |
| RSS Virtual | National Public Radio (NPR) | TV Critic |
| RSS Virtual | NBC and Universal Television | VP, Unscripted Development |
| RSS Virtual | NBC Entertainment | Senior Director, Strategic Communications, Entertainment Networks |
| NBCUniversal Television & Streaming | SVP, Development, Unscripted Content | |
| RSS Virtual | NBCUniversal Television & Streaming | VP, Current Production & Development |
| NBCUniversal Television & Streaming (Documentary and Crime) | Senior Director, Unscripted Development | |
