You are not currently viewing the most recent Realscreen Summit. Go to Realscreen Summit 2025.
30 Minutes With
Monday, June 6
Richard Henry Dana Ballroom | Pacific Learning Center | Lantern Bay 1 | Lantern Bay 2 | Lantern Bay 3 | Laguna Room 1 | Laguna Room 2 | Capistrano | Del Mar Lawn | |
---|---|---|---|---|---|---|---|---|---|
12:00 PM | |||||||||
12:15 PM | |||||||||
12:30 PM | |||||||||
12:45 PM | |||||||||
1:00 PM | |||||||||
1:15 PM | |||||||||
1:30 PM | |||||||||
1:45 PM | |||||||||
2:00 PM | |||||||||
2:15 PM | |||||||||
2:30 PM | |||||||||
2:45 PM | |||||||||
3:00 PM | |||||||||
3:15 PM | |||||||||
3:30 PM | |||||||||
3:45 PM | |||||||||
4:00 PM | |||||||||
4:15 PM |
Tuesday, June 7
Richard Henry Dana Ballroom | Pacific Learning Center | Lantern Bay 1 | Lantern Bay 2 | Lantern Bay 3 | Laguna Room 1 | Laguna Room 2 | Capistrano | Del Mar Lawn | |
---|---|---|---|---|---|---|---|---|---|
10:30 AM |
30 Minutes With: Isaac Ahn, NBCUniversal Television & Streaming
(10:30am - 11:00am) Pacific Learning Center |
||||||||
10:45 AM | |||||||||
11:00 AM | |||||||||
11:15 AM | |||||||||
11:30 AM | |||||||||
11:45 AM | |||||||||
12:00 PM | |||||||||
12:15 PM | |||||||||
12:30 PM | |||||||||
12:45 PM | |||||||||
1:00 PM | |||||||||
1:15 PM | |||||||||
1:30 PM | |||||||||
1:45 PM | |||||||||
2:00 PM | |||||||||
2:15 PM |
Wednesday, June 8
Richard Henry Dana Ballroom | Pacific Learning Center | Lantern Bay 1 | Lantern Bay 2 | Lantern Bay 3 | Laguna Room 1 | Laguna Room 2 | Capistrano | Del Mar Lawn | |
---|---|---|---|---|---|---|---|---|---|
11:30 AM |
30 Minutes With: Cynthia Fenneman, American Public Television & Create.tv
(11:30am - 12:00pm) Lantern Bay 2 |
||||||||
11:45 AM | |||||||||
12:00 PM | |||||||||
12:15 PM | |||||||||
12:30 PM | |||||||||
12:45 PM | |||||||||
1:00 PM | |||||||||
1:15 PM | |||||||||
1:30 PM | |||||||||
1:45 PM | |||||||||
2:00 PM | |||||||||
2:15 PM | |||||||||
2:30 PM | |||||||||
2:45 PM | |||||||||
3:00 PM |
30 Minutes With: Michael Winter, Chicken Soup for the Soul Studios (Crackle)
(3:00pm - 3:30pm) Lantern Bay 3 |
||||||||
3:15 PM | |||||||||
3:30 PM | |||||||||
3:45 PM | |||||||||
4:00 PM | |||||||||
4:15 PM |