You are not currently viewing the most recent Realscreen Summit. Go to Realscreen Summit 2026.
Social/Networking
Monday, January 28
| Fuse 1 | Fuse 2 | Grand Ballroom E | Blue Ant International | Blue Ant Studios | Blue Ant International 2 | Blue Ant Studios 2 | Rhythms I | Rhythms II | Waterbury | Napoleon Ballroom | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:15 AM | |||||||||||
| 8:30 AM | |||||||||||
| 8:45 AM | |||||||||||
| 9:00 AM | |||||||||||
| 9:15 AM | |||||||||||
| 9:30 AM | |||||||||||
| 9:45 AM | |||||||||||
| 10:00 AM | |||||||||||
| 10:15 AM | |||||||||||
| 10:30 AM | |||||||||||
| 10:45 AM | |||||||||||
| 11:00 AM |
NETWORKING COFFEE BREAK
(11:00am - 11:15am) |
||||||||||
| 11:15 AM | |||||||||||
| 11:30 AM | |||||||||||
| 11:45 AM | |||||||||||
| 12:00 PM | |||||||||||
| 12:15 PM | |||||||||||
| 12:30 PM | |||||||||||
| 12:45 PM | |||||||||||
| 1:00 PM | |||||||||||
| 1:15 PM | |||||||||||
| 1:30 PM | |||||||||||
| 1:45 PM | |||||||||||
| 2:00 PM | |||||||||||
| 2:15 PM | |||||||||||
| 2:30 PM |
NETWORKING COFFEE BREAK
(2:30pm - 2:45pm) |
||||||||||
| 2:45 PM | |||||||||||
| 3:00 PM | |||||||||||
| 3:15 PM | |||||||||||
| 3:30 PM | |||||||||||
| 3:45 PM |
NETWORKING BREAK
(3:45pm - 4:00pm) |
||||||||||
| 4:00 PM | |||||||||||
| 4:15 PM | |||||||||||
| 4:30 PM | |||||||||||
| 4:45 PM | |||||||||||
| 5:00 PM | |||||||||||
| 5:15 PM |
Second Line Parade
(5:15pm - 6:00pm) |
||||||||||
| 5:30 PM | |||||||||||
| 5:45 PM | |||||||||||
| 6:00 PM |
A+E Opening Night Party (Armstrong Ballroom - Eighth Floor)
(6:00pm - 8:15pm) |
||||||||||
| 6:15 PM | |||||||||||
| 6:30 PM | |||||||||||
| 6:45 PM | |||||||||||
| 7:00 PM | |||||||||||
| 7:15 PM | |||||||||||
| 7:30 PM | |||||||||||
| 7:45 PM | |||||||||||
| 8:00 PM | |||||||||||
Tuesday, January 29
| Fuse 1 | Fuse 2 | Grand Ballroom E | Blue Ant International | Blue Ant Studios | Blue Ant International 2 | Blue Ant Studios 2 | Rhythms I | Rhythms II & III | Waterbury | Napoleon Ballroom | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:15 AM | |||||||||||
| 8:30 AM | |||||||||||
| 8:45 AM | |||||||||||
| 9:00 AM | |||||||||||
| 9:15 AM | |||||||||||
| 9:30 AM | |||||||||||
| 9:45 AM | |||||||||||
| 10:00 AM | |||||||||||
| 10:15 AM | |||||||||||
| 10:30 AM |
NETWORKING COFFEE BREAK
(10:30am - 10:45am) |
||||||||||
| 10:45 AM | |||||||||||
| 11:00 AM | |||||||||||
| 11:15 AM | |||||||||||
| 11:30 AM | |||||||||||
| 11:45 AM |
NETWORKING BREAK
(11:45am - 12:00pm) |
||||||||||
| 12:00 PM | |||||||||||
| 12:15 PM | |||||||||||
| 12:30 PM | |||||||||||
| 12:45 PM | |||||||||||
| 1:00 PM | |||||||||||
| 1:15 PM | |||||||||||
| 1:30 PM | |||||||||||
| 1:45 PM | |||||||||||
| 2:00 PM | |||||||||||
| 2:15 PM | |||||||||||
| 2:30 PM | |||||||||||
| 2:45 PM | |||||||||||
| 3:00 PM | |||||||||||
| 3:15 PM | |||||||||||
| 3:30 PM |
NETWORKING COFFEE BREAK
(3:30pm - 3:45pm) |
||||||||||
| 3:45 PM | |||||||||||
| 4:00 PM | |||||||||||
| 4:15 PM | |||||||||||
| 4:30 PM | |||||||||||
| 4:45 PM | |||||||||||
| 5:00 PM |
Discovery Happy Hour (Delegates' Lounge)
(5:00pm - 6:00pm) |
Discovery Happy Hour (Delegates' Lounge)
(5:00pm - 6:00pm) |
|||||||||
| 5:15 PM | |||||||||||
| 5:30 PM | |||||||||||
| 5:45 PM | |||||||||||
Wednesday, January 30
| Fuse 1 | Fuse 2 | Grand Ballroom E | Blue Ant International | Blue Ant Studios | Blue Ant International 2 | Blue Ant Studios 2 | Rhythms I | Rhythms II & III | Waterbury | Napoleon Ballroom | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:15 AM | |||||||||||
| 8:30 AM | |||||||||||
| 8:45 AM | |||||||||||
| 9:00 AM | |||||||||||
| 9:15 AM | |||||||||||
| 9:30 AM | |||||||||||
| 9:45 AM | |||||||||||
| 10:00 AM | |||||||||||
| 10:15 AM | |||||||||||
| 10:30 AM |
NETWORKING COFFEE BREAK
(10:30am - 10:45am) |
||||||||||
| 10:45 AM | |||||||||||
| 11:00 AM | |||||||||||
| 11:15 AM | |||||||||||
| 11:30 AM | |||||||||||
| 11:45 AM |
NETWORKING BREAK
(11:45am - 12:00pm) |
||||||||||
| 12:00 PM | |||||||||||
| 12:15 PM | |||||||||||
| 12:30 PM | |||||||||||
| 12:45 PM | |||||||||||
| 1:00 PM | |||||||||||
| 1:15 PM | |||||||||||
| 1:30 PM | |||||||||||
| 1:45 PM | |||||||||||
| 2:00 PM | |||||||||||
| 2:15 PM | |||||||||||
| 2:30 PM | |||||||||||
| 2:45 PM | |||||||||||
| 3:00 PM | |||||||||||
| 3:15 PM | |||||||||||
| 3:30 PM |
NETWORKING COFFEE BREAK
(3:30pm - 3:45pm) |
||||||||||
| 3:45 PM | |||||||||||
| 4:00 PM | |||||||||||
| 4:15 PM | |||||||||||
| 4:30 PM | |||||||||||
| 4:45 PM |
NETWORKING BREAK
(4:45pm - 5:00pm) |
||||||||||
Thursday, January 31
| Fuse 1 | Fuse 2 | Grand Ballroom E | Blue Ant International | Blue Ant International 2 | Blue Ant Studios | Blue Ant Studios 2 | Rhythms I | Rhythms II & III | Waterbury | Napoleon Ballroom | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:15 AM | |||||||||||
| 8:30 AM | |||||||||||
| 8:45 AM | |||||||||||
| 9:00 AM | |||||||||||
| 9:15 AM | |||||||||||
| 9:30 AM | |||||||||||
| 9:45 AM | |||||||||||
| 10:00 AM | |||||||||||
| 10:15 AM | |||||||||||
| 10:30 AM | |||||||||||
| 10:45 AM |
NETWORKING COFFEE BREAK
(10:45am - 11:00am) |
||||||||||





Print View











