You are not currently viewing the most recent Realscreen Summit. Go to Realscreen Summit 2026.
30 Minutes With
Monday, January 28
| Fuse 1 | Fuse 2 | Grand Ballroom E | Blue Ant International | Blue Ant Studios | Blue Ant International 2 | Blue Ant Studios 2 | Rhythms I | Rhythms II | Waterbury | Napoleon Ballroom | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:15 AM |
30 Minutes With Cynthia Fenneman, American Public Television & Create TV
(10:15am - 10:45am) Blue Ant International |
30 Minutes With Winona Meringolo, Investigation Discovery
(10:15am - 10:45am) Blue Ant International 2 |
|||||||||
| 10:30 AM | |||||||||||
| 10:45 AM | |||||||||||
| 11:00 AM | |||||||||||
| 11:15 AM | |||||||||||
| 11:30 AM |
30 Minutes With Elliot Jacobson, RLTV & RLTV Digital Video Channels
(11:30am - 12:00pm) Blue Ant Studios |
||||||||||
| 11:45 AM | |||||||||||
| 12:00 PM | |||||||||||
| 12:15 PM | |||||||||||
| 12:30 PM | |||||||||||
| 12:45 PM | |||||||||||
| 1:00 PM | |||||||||||
| 1:15 PM | |||||||||||
| 1:30 PM | |||||||||||
| 1:45 PM | |||||||||||
| 2:00 PM | |||||||||||
| 2:15 PM |
Tuesday, January 29
| Fuse 1 | Fuse 2 | Grand Ballroom E | Blue Ant International | Blue Ant Studios | Blue Ant International 2 | Blue Ant Studios 2 | Rhythms I | Rhythms II & III | Waterbury | Napoleon Ballroom | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:15 AM | |||||||||||
| 11:30 AM | |||||||||||
| 11:45 AM | |||||||||||
| 12:00 PM | |||||||||||
| 12:15 PM | |||||||||||
| 12:30 PM | |||||||||||
| 12:45 PM | |||||||||||
| 1:00 PM | |||||||||||
| 1:15 PM | |||||||||||
| 1:30 PM | |||||||||||
| 1:45 PM | |||||||||||
| 2:00 PM | |||||||||||
| 2:15 PM | |||||||||||
| 2:30 PM | |||||||||||
| 2:45 PM | |||||||||||
| 3:00 PM |
Wednesday, January 30
| Fuse 1 | Fuse 2 | Grand Ballroom E | Blue Ant International | Blue Ant Studios | Blue Ant International 2 | Blue Ant Studios 2 | Rhythms I | Rhythms II & III | Waterbury | Napoleon Ballroom | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:15 AM | |||||||||||
| 11:30 AM | |||||||||||
| 11:45 AM | |||||||||||
| 12:00 PM | |||||||||||
| 12:15 PM | |||||||||||
| 12:30 PM | |||||||||||
| 12:45 PM | |||||||||||
| 1:00 PM | |||||||||||
| 1:15 PM | |||||||||||
| 1:30 PM | |||||||||||
| 1:45 PM | |||||||||||
| 2:00 PM | |||||||||||
| 2:15 PM | |||||||||||
| 2:30 PM | |||||||||||
| 2:45 PM | |||||||||||
| 3:00 PM | |||||||||||
| 3:15 PM | |||||||||||
| 3:30 PM | |||||||||||
| 3:45 PM | |||||||||||
| 4:00 PM | |||||||||||
| 4:15 PM |





Print View











