You are not currently viewing the most recent Realscreen Summit. Go to Realscreen Summit 2025.
30 Minutes With
Monday, January 27
Grand Ballroom A/B | Grand Ballroom C/D/E | Bayside A | Bayside B | Bayside C | Edgewood A/B | Rhythms I | Rhythms II & III | Rodrigue Gallery | Napoleon Ballroom | |
---|---|---|---|---|---|---|---|---|---|---|
11:30 AM |
30 Minutes With: Cynthia Fenneman, American Public Television & Create TV
(11:30am - 12:00pm) Bayside B |
|||||||||
11:45 AM | ||||||||||
12:00 PM | ||||||||||
12:15 PM | ||||||||||
12:30 PM | ||||||||||
12:45 PM | ||||||||||
1:00 PM | ||||||||||
1:15 PM | ||||||||||
1:30 PM | ||||||||||
1:45 PM | ||||||||||
2:00 PM | ||||||||||
2:15 PM | ||||||||||
2:30 PM | ||||||||||
2:45 PM |
Tuesday, January 28
Grand Ballroom A/B | Grand Ballroom C/D/E | Bayside A | Bayside B | Bayside C | Edgewood A/B | Rhythms I | Rhythms II & III | Rodrigue Gallery | Napoleon Ballroom | ||
---|---|---|---|---|---|---|---|---|---|---|---|
11:15 AM | |||||||||||
11:30 AM | |||||||||||
11:45 AM | |||||||||||
12:00 PM | |||||||||||
12:15 PM | |||||||||||
12:30 PM | |||||||||||
12:45 PM | |||||||||||
1:00 PM | |||||||||||
1:15 PM | |||||||||||
1:30 PM | |||||||||||
1:45 PM | |||||||||||
2:00 PM | |||||||||||
2:15 PM | |||||||||||
2:30 PM | |||||||||||
2:45 PM | |||||||||||
3:00 PM |
Wednesday, January 29
Grand Ballroom A/B | Grand Ballroom C/D/E | Bayside A | Bayside B | Bayside C | Edgewood A/B | Rhythms I | Rhythms II & III | Rodrigue Gallery | Napoleon Ballroom | |
---|---|---|---|---|---|---|---|---|---|---|
11:15 AM | ||||||||||
11:30 AM | ||||||||||
11:45 AM | ||||||||||
12:00 PM | ||||||||||
12:15 PM | ||||||||||
12:30 PM | ||||||||||
12:45 PM | ||||||||||
1:00 PM | ||||||||||
1:15 PM | ||||||||||
1:30 PM | ||||||||||
1:45 PM | ||||||||||
2:00 PM | ||||||||||
2:15 PM | ||||||||||
2:30 PM | ||||||||||
2:45 PM | ||||||||||
3:00 PM |