| First | Last | Title | Company | Country |
|---|---|---|---|---|
| A Tiny Audience | Creative Executive/Showrunner | |||
| A+E Global Media | EVP, Head of Programming, A&E, Lifetime & LMN | |||
| A+E Global Media | EVP, Head Of Global Fast Channels | |||
| ABS-CBN Studios | Creative Head | |||
| Amazon MGM Studios | Head of International Formats | |||
| Amazon Prime Video | Vice President, Worldwide Content Acquisition | |||
| AMC Networks | SVP, Original Production, Operations & Business Affairs | |||
| AMC Networks | Head of Content (ALLBLK & WEtv) | |||
| AMC Networks International-UK | VP, Content Group AMCNI UK | |||
| Ample Entertainment | CEO | |||
| Apple TV+ | Sr. Programming Executive | |||
| Apple TV+ | Sr. Creative Executive - International Scripted Television | |||
| Attraction | EVP, English Content | |||
| Attraction | Head of Development, Unscripted | |||
| AV Labs | Head of Content Development | |||
| Awkward Studios | Creative Director | |||
| aws3entertainment LLC | Excutive Producer | |||
| Banijay Rights | Managing Director, Banijay Mexico and US Hispanic | |||
| BBC British Broadcasting Corporation | Director of Unscripted (Interim) | |||
| BBC Studios | Chief Executive Officer | |||
| Bell Media | President | |||
| Bell Media | VP Content Development and Programming | |||
| Beyond Motion Productions, LLC | Writer | Producer | Director | |||
| Big Fish Entertainment and Evolution Media | President | |||
| Big Media | President | |||
| Big Time Decent Productions | Head of Development (Scripted & Unscripted) | |||
| Blanks Media | Producer & On-Air | |||
| Blind Nil | Director, Programming and Development | |||
| Blink49 Studios Inc. | Co-Founder & CEO | |||
| Blue Ant Media | Co-President | |||
| Blue Ant Media | Vice President, Content Acquisitions, Global Media | |||
| Bluemont Productions | Producer, Writer, GIS Developer | |||
| Boat Rocker Studios | SVP, Global Distribution | |||
| Boat Rocker Studios | Vice President, Global Sales & Strategic Partnerships | |||
| Bomanbridge Media Pte Ltd | CEO | |||
| Border2Border Entertainment | Producer | |||
| BossaNova Media | Head of Sales | |||
| BossaNova Media | CEO | |||
| BossaNova Media | Head of Acquisitions | |||
| Bravo & Peacock | VP, Unscripted Content | |||
| Bravo & Peacock | VP, Unscripted Programming & Development | |||
| Bright North Studios | CEO | |||
| Bright North Studios | Chief Development Officer | |||
| BritBox | President, BritBox North America and General Manager | |||
| Buchwald | Head, Unscripted Talent & Content | |||
| C.A.M.P. 615 | VP of Development and Strategy | |||
| CAA Creative Artists Agency | Agent | |||
| Canfro Productions, ULC | Creator, Showrunner | |||
| Careco Multimedia Entertainment, LLC | Managing Director of Media Partnerships | |||
| Careco Multimedia Entertainment, LLC | Vice President of Sales and Airtime Acqusitions | |||
| CEO, Dancing Panda Films | CEO | |||
| Channel 4 | Head of Specialist Factual | |||
| Channel 5 / Paramount UK | Commissioning Editor, Factual | |||
| Channeling White Light, LLC. | Psychic Medium (Talent) | |||
| Cineflix Rights | VP, Acquisitions, North America | |||
| Coming Up Roses | Creative Director | |||
| Coming Up Roses | Executive Producer | |||
| Contentum Consulting & Management | President | |||
| Courting the Dream LLC | Executive Producer/Director | |||
| Crackit TV | Managing Director | |||
| Cream Productions Inc. | President | |||
| Curve Media | CEO | |||
| Curve Media | CEO | |||
| Cyprus Fim Commission | Head of Filming | |||
| Dare Pictures | Founder | |||
| Deadline | Business Editor | |||
| Dhar Mann Studios | CEO | |||
| Dhar Mann Studios | Founder | |||
| Disney+ | Executive Director, Unscripted Originals | |||
| DJL Media Group | CEO | |||
| Dolger Films | CEO, EP, Director | |||
| Dolger Films | Producer / Writer | |||
| DR TV/Danish Broadcasting Corporation | Acquisitions Executive | |||
| Electric Entertainment | Head of Domestic Sales | |||
| Electric Entertainment | Director, Streaming & Content Operations, ElectricNOW | |||
| Emerald Coast Film Commission | Film Commissioner, Destin-Fort Walton Beach Film Commission | |||
| Endemol Shine North America | EVP, Scripted Development | |||
| Espresso Media International | Managing Director | |||
| Expectation Entertainment | Executive Producer | |||
| FACTUAL 77 | Founder, Producer & Host | |||
| Fahrenheit Films | Producer/Director | |||
| Faith For Today Productions | President | |||
| Fathom Film Group | Executive Producer | |||
| FIFTH SEASON | Executive Vice President, Television Distribution | |||
| FIFTH SEASON | Senior Vice President, Acquisitions | |||
| Formerly Wheelhouse | Business development consultant | |||
| FORTE Entertainment | Partner & Executive Producer | |||
| Fox Entertainment Global | President | |||
| FOX Entertainment Global | SVP, Sales, U.S. & Latin America | |||
| Frantic Films | CEO & Executive Producer | |||
| Fremantle | SVP, Global Channels | |||
| Fremantle Media Limited | CEO Commercial and International | |||
| GBH/NOVA | Executive Producer | |||
| GBH/NOVA | Executive Producer | |||
| Get Lucky Productions | Head of Content Development | |||
| Go Button Media | Executive Producer | |||
| Gold Standard Productions, Inc. | Attorney | |||
| Global Managing Director & Head of Creators | ||||
| Great Pacific Media Inc. | Senior Vice President, Global Development | |||
| Great Pacific Media Inc. | VP of Development | |||
| Great Pacific Media Inc. | CEO | |||
| Hat Trick International | Director of Sales | |||
| HCF Strategies | President & CEO | |||
| Hearst Media Production Group | President | |||
| Hearst Media Production Group | EVP, Production & Development | |||
| Hearst Media Production Group | VP, Development | |||
| Hearst Media Production Group | Executive Vice President, GM E/I | |||
| Hearst Media Production Group | EVP, GM, Entertainment | |||
| Hearst Media Production Group | Executive Producer, Development | |||
| Hearst Media Production Group | Manager of Development | |||
| Hello Sunshine | Head of Unscripted | |||
| Hulu | VP, Unscripted Series | |||
| ITV | SVP, Global Content, Non-Scripted | |||
| ITV Studios | VP Non Scripted ITV Global Partnerships | |||
| Jarrett Creative Group | Co-Founder/Executive Producer | |||
| Jigsaw Productions | Director of Development, Nonfiction | |||
| John Sumner Studios | Filmmaker—Director, Producer, Editor (Documentary Series) | |||
| JoMo Films | Producer | Creator | Editor | |||
| JoMo Films | RHC Music | |||
| Jupiter Entertainment | President | |||
| Jupiter Entertainment | SVP, Development | |||
| K7 Media Ltd | Global Research Manager | |||
| K7 Media Ltd | Trends and Intelligence Executive | |||
| Kennedy Films / ITN Productions | Executive Producer | |||
| KO Distribution | Vice-President, Global Sales | |||
| KO Distribution | Senior Sales Agent | |||
| Laud People | Director | |||
| Lifetime | SVP, Original Programming | |||
| Lion Television USA | Co-President | |||
| Lion Television USA | Director, Development | |||
| Lionsgate Entertainment | Chairman and Chief Creative Officer, Lionsgate Television Group and Chairman, International Academy of Television Arts & Sciences | |||
| Lisa Durden Unlimited Productions | Director & Producer | |||
| Loeb & Loeb LLP | Partner | |||
| Loud Matter Studios | CEO | |||
| Machaira Entertainment LLC | CEO | |||
| Magilla Entertainment, LLC | Owner & Executive Producer | |||
| Magilla Entertainment, LLC | Owner & Executive Producer | |||
| Magilla Entertainment, LLC | President | |||
| Marmalade Sky TV | Founder | |||
| Media Play News | Publisher and Editorial Director | |||
| Medical Stories Docuseries-Inventi Media Group (IMG) | Executive Producer/Director/Co-Founder | |||
| Mibe Music | Business Development | |||
| MIBE Music | Co-Founder | |||
| Mibe Music | Co-Founder | |||
| Monument | SVP, Development | |||
| Monument | Director of Development | |||
| My Entertainment | CEO | |||
| MY Entertainment - MCS | Executive Vice President, Content, Programming, & New Business | |||
| MY Entertainment - MCS | VP, Development | |||
| National Geographic | Acquisitions Specialist | |||
| National Geographic Channel | Global Acquisitions Director | |||
| National Geographic Channel | Senior Manager, Acquisitions, National Geographic | |||
| NBC | Director, Unscripted Programming | |||
| NBC | VP, Unscripted Programming & Development | |||
| NBC | VP, Unscripted Programming & Development | |||
| NBCUniversal | President, Global TV Distribution | |||
| NBCUniversal | VP of Content Strategy, Unscripted Originals | |||
| NBCUniversal Entertainment (Peacock & Bravo) | Director, Unscripted Development | |||
| NBCUniversal Telemundo Enterprises | VP, Scripted Development | |||
| Netflix | Director, Unscripted Series | |||
| Netflix | Vice President, Licensing | |||
| Newsline Report Magazine | Editor | |||
| Nexxt Productions, Inc. | President | |||
| NHNZ Worldwide | Senior Vice President, Development | |||
| Nikki Ray Media Agency | Co-CEO | |||
| Nikki Ray Media Agency | Co-CEO | |||
| Nikki Ray Media Agency | Head of Development | |||
| Occam Productions | Producer | |||
| Ocean Entertainment Ltd | President | |||
| Ocean Entertainment Ltd | VP Development and Production | |||
| Off the Fence Media B.V. | Head of Acquisitions | |||
| Onza Americas | SVP | |||
| OrangeScreen Productions | Director | |||
| Original Bear Studios | Executive Producer | |||
| Parker Paige Media | Showrunner | Consultant |Development & Format Specialist | |||
| Passion Distribution | Director of Sales & Co-Productions | |||
| Paul Kemp Productions | Executive Producer | |||
| PBS International | Director, International | |||
| PBS Nature | Digital Lead, PBS Nature | |||
| Powall Management | Manager | |||
| Powerhouse Productions | Co-Owner/Executive Producer | |||
| Pratt Enterprises | Managing Director | |||
| PRODU | Senior Editorial Director | |||
| PRODU | General Director | |||
| PRODU | Chief Editor | |||
| Propagate Content | Founder & Co-CEO | |||
| Proper Television | Co-President | |||
| Proper Television | Director, Development | |||
| Publicis Media | Chief Content Officer | |||
| Quintus Studios | Head of Sales & Co-Productions | |||
| Radley Studios | VP, Television & Content Development | |||
| RAI Radiotelevisione Italiana | Head of RaiPlaysound | |||
| Rapunzel Productions | Executive Producer | |||
| Rapunzel Productions | Executive Producer | |||
| Rapunzel Productions | Executive Producer | |||
| Rare TV | VP of US Development | |||
| Red Bull Media House | Sr. Manager, Media Partnerships | |||
| REELZ Channel | SVP, Development & Production | |||
| Rive Gauche Television | CEO | |||
| Rive Gauche Television | EVP, Acquisitions, Co-Productions & Sales | |||
| Roku | Head of Content | |||
| Roku | Head, Alternative Originals | |||
| RTR Media Inc | CEO & Partner | |||
| RTR Media Inc | CCO & Partner | |||
| SBS Special Broadcasting Service | Senior Commissioning Editor, Factual | |||
| Science Photo Library | Business Development Manager, Americas | |||
| Scorpion TV | Managing Director | |||
| Scott Brothers Entertainment | President | |||
| Scott Brothers Entertainment | SVP Development | |||
| Scott Brothers Entertainment | Development Executive | |||
| Scott Brothers Entertainment | Director of Development | |||
| Scripps Networks | SVP Original Content and Acquisition | |||
| Senal News | Sales & Content Manager | |||
| Shake The Tree Productions | Host, Don't Make It Weird | |||
| Shake The Tree Productions | Carer | |||
| Shark Teeth Films | Executive Producer & Partner | |||
| Shark Teeth Films | Co-Founder & Executive Producer | |||
| Sky TV | Head of Development & Executive Producer | |||
| Sony Music Vision | VP, Sales & Distribution, Film & Television | |||
| Sony Pictures Television | EVP, U.S. Distribution | |||
| Southern Pictures | CEO & Executive Producer | |||
| Sphere Media Toronto | Senior Vice-President, Content and Development, Unscripted and Factual | |||
| Starfury Productions | Partner, Co-Founder | |||
| Storied Media Group/StoryScout | Founder & CEO | |||
| Story Films | VP Unscripted Development | |||
| Studio City | Chief Creative Officer | |||
| Studio City | President | |||
| Studio Lambert Ltd. | Chief Creative Officer | |||
| Sugar23 | Head of Brands | |||
| Sunburnt Penguin Productions | Founder | |||
| SVT Swedish Television | Head of Factual Acquisitions | |||
| Tastemade | Head of Tastemade Studios | |||
| Tastemade | Programming Operations Director | |||
| Team Cooper Entertainment | President | |||
| Ten66 Television | Managing Director | |||
| Texas Crew Productions | CEO | |||
| Texas Crew Productions | Director of Development | |||
| The AMS Agency | Assistant Director | |||
| The Ankler | Staff Writer | |||
| The RowHouse LC | RowHouse Collective | Director/Producer/Executive Producer | |||
| Tinman Creative Productions | Executive Producer | |||
| TRO Distribution Ltd. | Acquisition & Sales Director | |||
| Tubi | Unscripted Content Development | |||
| Tubi | VP, Creator Partnerships | |||
| TV One | Senior Director, Programming and Production | |||
| TV One | VP of Original Programming & Production | |||
| TV Project Greenlight | Executive Producer | |||
| TVO | Acquisitions Officer | |||
| Twin Cities PBS | CEO | |||
| Twin Cities PBS | Chief Content Officer | |||
| Tyler Perry Studios | VP of Unscripted Programming | |||
| Under Ceej Media | Founder | |||
| UnLeished Productions | Creator and Producer | |||
| USA TODAY Studios | Head of Original Development, Executive Producer | |||
| USC | Senior Director of Talent Development | |||
| V10 Entertainment | CEO | |||
| V10 Entertainment | Head, Domestic Distribution, Business Development & Licensing | |||
| V10 Entertainment | Head, International Licensing & Business Development | |||
| V10 Entertainment | Senior Advisor | |||
| V10 Entertainment | President | |||
| Vanacore Music, Inc. | EVP Creative Services & Composer | |||
| Vanacore Music, Inc. | VP of Creative Sync + Licensing | |||
| Versant | SVP, Development, Unscripted Content | |||
| Versant | CMO, Entertainment & Sports | |||
| Versant | President, Entertainment | |||
| Versant | SVP, Live Entertainment Programming | |||
| VideoAge International | Editor in Chief | |||
| Vital Casting | Unscripted Casting Director & Co-Owner | |||
| Walt Disney Television Alternative | VP, Unscripted, Hulu & ABC | |||
| Warm Springs Productions | Owner & Executive Producer | |||
| Warm Springs Productions | SVP of Development | |||
| Warner Bros. Discovery | VP, USH Programming & Planning Lifestyle & Factual Latam | |||
| Warner Bros. Discovery | Head of Content, Food | |||
| Warner Bros. Discovery | SVP, Production & Development, Discovery Channel | |||
| Warner Bros. Discovery | VP of Development and Sales | |||
| Warner Bros. Discovery | SVP, Development, Warner Horizon and SVP, Development, Telepicture | |||
| Warner Bros. Discovery | President, Content Sales | |||
| Warner Bros. Discovery | VP, Programming & Development - Food Content | |||
| Warner Bros. Discovery | VP, Development & Production | |||
| WE TV | Manager of Development & Original Production, AllBlk/WEtv, Unscripted | |||
| WE TV | Director, Development & Original Production, Unscripted | |||
| WE TV | Manager, Development & Production Scripted + Unscripted | |||
| wedotv | Business Development Director, North America | |||
| Windfall Films | CEO | |||
| Woodcut Media | Managing Director, Woodcut International & Commercial Director, Woodcut Media | |||
| Woodcut Media | Chief Executive Officer | |||
| Woodcut Media | Senior Development Producer | |||
| WPP Media | EVP, Sport & Entertainment (WPP) | |||
| WTFN Pty Ltd | Founder | |||
| WTFN Pty Ltd | Chief Creative Officer | |||
| yap films Inc | Executive Producer | |||
| Yellow Brick Road | President | |||
| Yeti Media | Creative Director | |||
| ZED | International Sales and Acquisitions Manager |

















