| First | Last | Title | Company | Country |
|---|---|---|---|---|
| TransPerfect | Account Executive | |||
| TRO Distribution Ltd. | Acquisition & Sales Director | |||
| DR TV/Danish Broadcasting Corporation | Acquisitions Executive | |||
| Sky TV | Acquisitions Manager | |||
| TVO | Acquisitions Officer | |||
| National Geographic | Acquisitions Specialist | |||
| Livin' in Black & White Sitcom | Actor | |||
| Livin' in Black & White Sitcom | Actor | |||
| IAG Independent Artist Group | Agency Partner, EVP, Senior Agent - Alternative & Factual Programming | |||
| CAA Creative Artists Agency | Agent | |||
| WME | Agent, WME, Non-Scripted TV | |||
| The AMS Agency | Assistant Director | |||
| Jane Goodall Productions, Jane Goodall Institute USA | Assoc. Vice President, Communications & Partnerships | |||
| The Broadway Collective | Associate Director | |||
| Bully Pulpit International | Associate Director | |||
| Embankment Films Ltd | Associate Producer | |||
| Without Exception Films | Associate Producer | |||
| Weintraub Tobin | Attorney | |||
| L'Oréal | AVP, Entertainment & Innovation | |||
| Mibe Music | Business Development | |||
| wedotv | Business Development Director, North America | |||
| CJ ENM | Business Development Manager | |||
| Science Photo Library | Business Development Manager, Americas | |||
| Deadline | Business Editor | |||
| Shake The Tree Productions | Carer | |||
| RTR Media Inc | CCO & Partner | |||
| Lionsgate | CCO Blackfin | |||
| Rockhead Entertainment | Celebrity Chef | Television Host | Bestselling Author | |||
| Arrow Media | CEO | |||
| Glass Entertainment Group | CEO | |||
| Zig Zag Productions | CEO | |||
| Cream Productions Inc. | CEO | |||
| Buck Productions | CEO | |||
| DCD Rights | CEO | |||
| Curve Media | CEO | |||
| Rive Gauche Television | CEO | |||
| Bungalow Media + Entertainment | CEO | |||
| ISH Entertainment | CEO | |||
| 7A Media, Corp | CEO | |||
| Curve Media | CEO | |||
| Dhar Mann Studios | CEO | |||
| Bomanbridge Media Pte Ltd | CEO | |||
| Wheelhouse | CEO | |||
| 3BMG | CEO | |||
| Windfall Films | CEO | |||
| Texas Crew Productions | CEO | |||
| Foton | CEO | |||
| Bright North Studios | CEO | |||
| Big Mountain Productions | CEO | |||
| Bright Spot Content | CEO | |||
| Ample Entertainment | CEO | |||
| My Entertainment | CEO | |||
| Enterprise Entertainment | CEO | |||
| Little Dot Studios | CEO | |||
| STRATEGIST • BRAND-FUELED STORY ARCHITECT • PRODUCER | CEO | |||
| Great Pacific Media Inc. | CEO | |||
| Collot Baca Media | CEO | |||
| Newsflare | CEO | |||
| Like It Love It Limited | CEO | |||
| Twin Cities PBS | CEO | |||
| Underknown & Krill AI Licensing | CEO | |||
| TeamSheed | CEO | |||
| BossaNova Media | CEO | |||
| V10 Entertainment | CEO | |||
| Tel-Air Interests, Inc. | CEO | |||
| CEO, Dancing Panda Films | CEO | |||
| McAvoy Media | CEO | |||
| RISE NEWS Group, LLC | CEO | |||
| DJL Media Group | CEO | |||
| Media Trifecta | CEO | |||
| Machaira Entertainment LLC | CEO | |||
| Social Department | CEO | |||
| Loud Matter Studios | CEO | |||
| Gennie Studio | CEO | |||
| True North Productions | CEO | |||
| Sunwise Media Inc / Handy Foundation | CEO | |||
| Pureplay Entertainment | CEO | |||
| Hayseed Entertainment | CEO | |||
| Creative Sales & Consulting LLC | CEO | |||
| Alcohol Free Lifestyle | CEO | |||
| Serial Maven Studios | CEO & Co-Founder | |||
| Studio Conrad | CEO & Creative Director | |||
| Frantic Films | CEO & Executive Producer | |||
| Fireworks Media Group | CEO & Executive Producer | |||
| Southern Pictures | CEO & Executive Producer | |||
| Moscot Global Production Services | CEO & Founder | |||
| RTR Media Inc | CEO & Partner | |||
| BiggerStage | CEO and Founder | |||
| Fremantle Media Limited | CEO Commercial and International | |||
| Pitman Casting Inc/Partypit Productions Inc. | CEO, Casting Director & Executive Producer | |||
| Dolger Films | CEO, EP, Director | |||
| Bluewater Media | CEO, Founder | |||
| RIVR Media | CEO/Executive Producer | |||
| INSHORTS.AI | CEO/Founder | |||
| World Peace Fair Productions Company | CEO/President | |||
| DLT Entertainment Ltd | Chairman | |||
| Pantheon Media Group | Chairman | |||
| Lionsgate Entertainment | Chairman and Chief Creative Officer, Lionsgate Television Group and Chairman, International Academy of Television Arts & Sciences | |||
| Merzigo | Chairperson & CEO | |||
| The Ambition Network | Chief Business Development Officer | |||
| Gennie Studio | Chief Business Officer | |||
| Ad Council | Chief Campaign Development Officer | |||
| Cineflix Media | Chief Commercial Officer, Content, and Executive Producer | |||
| CrunchLabs | Chief Content Officer | |||
| Seefood TV | Chief Content Officer | |||
| Twin Cities PBS | Chief Content Officer | |||
| Publicis Media | Chief Content Officer | |||
| True North | Chief Creative Officer | |||
| WTFN Pty Ltd | Chief Creative Officer | |||
| Studio Lambert Ltd. | Chief Creative Officer | |||
| Studio City | Chief Creative Officer | |||
| Bomanbridge Media Pte Ltd | Chief Creative Officer | |||
| BiggerStage | Chief Creative Officer | |||
| Gennie Studio | Chief Creative Officer | |||
| Magilla Entertainment, LLC | Chief Development Officer | |||
| Insight Productions Ltd. | Chief Development Officer and Senior Vice President | |||
| PRODU | Chief Editor | |||
| Pact | Chief Executive Officer | |||
| Woodcut Media | Chief Executive Officer | |||
| Wrigley Media Group | Chief Executive Officer | |||
| Bright North Studios | Chief Executive Officer | |||
| Argonon USA | Chief Executive Officer | |||
| All3Media | Chief Executive Officer | |||
| Tribeca Enterprises | Chief Executive Officer | |||
| Arcadia Entertainment | Chief Growth Officer | |||
| Advertising Council | Chief Legal Officer | |||
| All3Media | Chief Operating Officer | |||
| Argonon USA | Chief Operating Officer | |||
| After Now LLC | Cinematographer | |||
| Custom Engineered Arts | Client Relations & Marketing Associate | |||
| Versant | CMO, Entertainment & Sports | |||
| Lucky 8 TV | Co President | |||
| Nikki Ray Media Agency | Co-CEO | |||
| Nikki Ray Media Agency | Co-CEO | |||
| Livin' in Black & White Sitcom | Co-Director, Producer | |||
| GBH | Co-Executive Producer, NOVA | |||
| Citizen Jones | Co-Founder | |||
| MIBE Music | Co-Founder | |||
| Mibe Music | Co-Founder | |||
| IMT PRODUCTIONS | Co-Founder | |||
| IMT PRODUCTIONS | Co-Founder | |||
| Blink49 Studios Inc. | Co-Founder & CEO | |||
| Shark Teeth Films | Co-Founder & Executive Producer | |||
| Mix Tape Content House | Co-Founder & Executive Producer | |||
| Creator Television | Co-Founder & Head of Content | |||
| Alignment Growth | Co-Founder and Managing Partner | |||
| Jarrett Creative Group | Co-Founder/Executive Producer | |||
| Critical Content | Co-Head | |||
| Gersh Agency | Co-Head, Alternative Television | |||
| Evoke Entertainment | Co-Head, Unscripted & Documentary | |||
| Newsflare | Commercial Development Lead | |||
| STV Studios | Commercial Director | |||
| Deep Fusion Films | Commercial SVP | |||
| Channel 5 / Paramount | Commissioning Editor, VP Unscripted Originals | |||
| Walt Disney Television | Communications | |||
| Vanacore Music, Inc. | Composer + EVP Creative | |||
| Global Agency | Consultant | |||
| First On Board Action Sports | Content Acquisition Sports Only | |||
| Merzigo | Content Acquisitions & Partnership Executive | |||
| Golden State Entertainment, Golden State | Content Director | |||
| AMC Networks | Content Sales, North and South America | |||
| Bright North Studios | COO | |||
| Radley Studios | COO | |||
| Collot Baca Media | COO | |||
| INSHORTS.AI | COO, Marketing Division Director | |||
| WE TV | Coordinator, Development & Original Production AllBlk/WEtv, Scripted+Unscripted | |||
| Gilded Focus Productions | Co-Owner | |||
| Powerhouse Productions | Co-Owner/Executive Producer | |||
| Blue Ant Media | Co-President | |||
| Blue Ant Media | Co-President | |||
| Proper Television | Co-President | |||
| Lion Television USA | Co-President | |||
| Lucky 8 TV | Co-President | |||
| Arcadia Entertainment | Creative Director | |||
| Beach House Pictures | Creative Director | |||
| Bandicoot Scotland | Creative Director | |||
| BriteSpark Films | Creative Director | |||
| Yeti Media | Creative Director | |||
| Coming Up Roses | Creative Director | |||
| Studio Conrad | Creative Director | |||
| Windfall Films | Creative Director | |||
| A-OK Media House | Creative Director | |||
| Awkward Studios | Creative Director | |||
| Tubi | Creative Executive | |||
| A Tiny Audience | Creative Executive/Showrunner | |||
| ABS-CBN Studios | Creative Head | |||
| Livin' in Black & White Sitcom | Creator | |||
| Stick Shift | Creator & Host | |||
| California Rose Studios | Creator / Executive Producer | |||
| UnLeished Productions | Creator and Producer | |||
| Canfro Productions, ULC | Creator, Showrunner | |||
| Late Night Discovery LLC | Creator/Executive Producer | |||
| America The Bountiful Productions | Creator/Executive Producer/Host | |||
| Slipstream Music | CRO | |||
| Rockhead Entertainment | Development & Production Executive | |||
| Media Trifecta | Development Associate | |||
| Magilla Entertainment, LLC | Development Consultant | |||
| Nikki Ray Media Agency | Development Consultant | |||
| Media Trifecta | Development Coordinator | |||
| Scott Brothers Entertainment | Development Executive | |||
| Glass Entertainment Group | Development Executive | |||
| Live Nation | Development Executive | |||
| Cineflix Media | Development Executive | |||
| Lucky 8 TV | Development Executive | |||
| Rare TV | Development Producer | |||
| ABC News Studios | Development Producer | |||
| PBS Nature | Digital Lead, PBS Nature | |||
| Marmalade Sky TV | Director | |||
| OrangeScreen Productions | Director | |||
| Laud People | Director | |||
| Lisa Durden Unlimited Productions | Director & Producer | |||
| Olga Knows Best? | Director & Producer | |||
| 560 Media Rights Ltd. | Director of Commercial Affairs | |||
| Fox | Director of Content Sales, Latin America | |||
| Values in Action | Director of Corporate Engagment | |||
| Warner Bros. Discovery (OWN) | Director of Current Programming, Unscripted | |||
| Big Wave Productions Ltd | Director of Development | |||
| Texas Crew Productions | Director of Development | |||
| Wildstar Films Ltd | Director of Development | |||
| Scott Brothers Entertainment | Director of Development | |||
| Twist Media (Wheelhouse) | Director of Development | |||
| Critical Content | Director of Development | |||
| Fulwell Entertainment | Director of Development | |||
| Exit Four | Director of Development | |||
| Beach House Pictures | Director of Development | |||
| Fulwell Entertainment | Director of Development | |||
| Jigsaw Productions | Director of Development, Nonfiction | |||
| Pact | Director of International and Projects | |||
| Bloomberg Media | Director of Media Partnerships | |||
| True Crime Network & Quest TV | Director of Production and Operations | |||
| TEGNA Inc. | Director of Programming | |||
| Hat Trick International | Director of Sales | |||
| Passion Distribution | Director of Sales & Co-Productions | |||
| BBC British Broadcasting Corporation | Director of Unscripted (Interim) | |||
| Cineflix Productions | Director of Unscripted Development | |||
| Disney | Director Program Strategy & Content Planning | |||
| The Walt Disney Company | Director, Acquisitions, The Walt Disney Company | |||
| Government of Alberta, Ministry of Jobs, Economy, Trade and Immigration | Director, Alberta Film and Television Tax Credit Program | |||
| International Emmy Awards | Director, Communications & Partnerships | |||
| Proper Television | Director, Development | |||
| Lion Television USA | Director, Development | |||
| WE TV | Director, Development & Original Production, Unscripted | |||
| NFB/ONF The National Film Board of Canada | Director, Distribution and Market Development | |||
| Bluewater Media | Director, Entertainment & Partnerships | |||
| PBS International | Director, International | |||
| Warner Bros. Discovery EMEA | Director, International Content | |||
| Alberta Film Commission | Director, Policy and Stakeholder Relations | |||
| Getty Images | Director, Production Licensing | |||
| Getty Images | Director, Production, North America | |||
| Blind Nil | Director, Programming and Development | |||
| Fox | Director, Sales | |||
| Electric Entertainment | Director, Streaming & Content Operations, ElectricNOW | |||
| NBCUniversal Entertainment (Peacock & Bravo) | Director, Unscripted Development | |||
| NBC | Director, Unscripted Programming | |||
| Netflix | Director, Unscripted Series | |||
| Newsline Report Magazine | Editor | |||
| VideoAge International | Editor in Chief | |||
| Prensario Internacional | Editorial | |||
| ScreenMDM | Editorial Director | |||
| Custom Engineered Arts | Engineer | |||
| Wrapbook | Events Coordinator | |||
| Ample Entertainment | EVP | |||
| EverWonder Studio | EVP & Executive Producer | |||
| ITV Studios America | EVP Americas, Global Partnerships | |||
| Alfred Street Industries | EVP Current Programming | |||
| Law&Crime Productions | EVP of Development | |||
| 3 Ball Entertainment | EVP of Production | |||
| Figure 8 Films | EVP of Production & Development | |||
| Wheelhouse | EVP Talent and Development | |||
| Roc Nation | EVP TV and Film | |||
| Rive Gauche Television | EVP, Acquisitions & Co-Productions | |||
| All3Media International | EVP, Americas | |||
| Fremantle | EVP, Canada, International | |||
| Blue Ant Media | EVP, Content Development & Commercial Strategy | |||
| Blue Ant Media | EVP, Content Development & Commercial Strategy | |||
| Blue Ant Media | EVP, Content Monetization & Head of Americas | |||
| Fremantle | EVP, Co-Production and Distribution | |||
| GSN Game Show Network | EVP, Creative/Program Development | |||
| Fremantle | EVP, Current Programming | |||
| Lionsgate Alternative | EVP, Development | |||
| Cream Productions Inc. | EVP, Development | |||
| Attraction | EVP, English Content | |||
| ITV Studios | EVP, Global Content | |||
| Blink49 Studios | EVP, Global Formats & Acquisitions | |||
| Hearst Media Production Group | EVP, GM, Entertainment | |||
| A+E Global Media | EVP, Head of Development, A+E Factual Studios | |||
| A+E Global Media | EVP, Head Of Global Fast Channels | |||
| A+E Global Media | EVP, Head of Programming, A&E, Lifetime & LMN | |||
| WPP Media | EVP, Motion Entertainment Canada | |||
| XIX Entertainment | EVP, Music | |||
| FIFTH SEASON LLC | EVP, Non-Scripted | |||
| Figure 8 Films | EVP, Original Programming | |||
| Hearst Media Production Group | EVP, Production & Development | |||
| Banijay Rights | EVP, Sales, Acquisitions and Co-Productions | |||
| Endemol Shine North America | EVP, Scripted Development | |||
| Slipstream Music/Jingle Punks | EVP, Strategy & Creative Services | |||
| Sony Pictures Television | EVP, U.S. Distribution | |||
| Walt Disney Television | EVP, Unscripted & Alternative Entertainment | |||
| aws3entertainment LLC | Excutive Producer | |||
| Fahrenheit Films | Exec Producer/Director | |||
| Exploratist Adventures | Executive | |||
| International Emmy Awards | Executive Director | |||
| Lionsgate | Executive Director | |||
| Screen Nova Scotia | Executive Director & Film Commissioner | |||
| Warner Bros. Discovery | Executive Director, Production Management | |||
| Deadline Hollywood | Executive Editor, Television | |||
| Warner Bros. Discovery | Executive Lead, US Production Management Department | |||
| yap films Inc | Executive Producer | |||
| Paul Kemp Productions | Executive Producer | |||
| Noodle Factory (Yap Films) | Executive Producer | |||
| Fathom Film Group | Executive Producer | |||
| Graveyard Detective Productions | Executive Producer | |||
| GBH/NOVA | Executive Producer | |||
| LAQUA Productions Inc. | Executive Producer | |||
| Go Button Media | Executive Producer | |||
| Expectation Entertainment | Executive Producer | |||
| Black Watch Entertainment | Executive Producer | |||
| BYUtv | Executive Producer | |||
| Laugh Cry Wow | Executive Producer | |||
| Contingent Films | Executive Producer | |||
| Kennedy Films / ITN Productions | Executive Producer | |||
| Shot In The Dark Productions | Executive Producer | |||
| BYUtv | Executive Producer | |||
| TV Project Greenlight | Executive Producer | |||
| American Documentary | POV | Executive Producer | |||
| Rapunzel Productions | Executive Producer | |||
| UltraBoom Media | Executive Producer | |||
| My Crazy Life Productions | Executive Producer | |||
| Nagamo Publishing Inc. | Executive Producer | |||
| TEGNA Inc. | Executive Producer | |||
| Original Bear | Executive Producer | |||
| Shot In The Dark Productions | Executive Producer | |||
| Gray TV | Executive Producer | |||
| Rapunzel Productions | Executive Producer | |||
| Rapunzel Productions | Executive Producer | |||
| Coming Up Roses | Executive Producer | |||
| Anusia Films | Executive Producer | |||
| Big Media | Executive Producer | |||
| Beany Entertainment LLC | Executive Producer | |||
| The OGs | Executive Producer | |||
| M&G Co | Executive Producer | |||
| Queen of the Castle Productions | Executive Producer - Reality TV | |||
| Queen of the Castle Productions | Executive Producer - Reality TV & On-Air Talent | |||
| Monument Major Originals | Executive Producer & Owner | |||
| Shark Teeth Films | Executive Producer & Partner | |||
| Black Watch Entertainment | Executive Producer, Creative Director | |||
| Hearst Media Production Group | Executive Producer, Development | |||
| Yeti Media | Executive Producer, Global Development | |||
| Versus | Executive Producer, Originals | |||
| YouTube | Executive Producer, Sports & Creator Content | |||
| Courting the Dream LLC | Executive Producer/Director | |||
| Medical Stories Docuseries-Inventi Media Group (IMG) | Executive Producer/Director/Co-Founder | |||
| Storyboard Studios | Executive Producer/Owner | |||
| Nash Lux Productions | Executive Producer-Creator | |||
| Jupiter Entertainment | Executive Vice President | |||
| MY Entertainment - MCS | Executive Vice President, Content, Programming, & New Business | |||
| Hearst Media Production Group | Executive Vice President, GM E/I | |||
| Eureka | Executive Vice President, Programming & Development | |||
| FIFTH SEASON | Executive Vice President, Television Distribution | |||
| BBC Studios | Executive Vice President, Unscripted Development | |||
| Omnifilm Entertainment | Factual Development Producer | |||
| Upshot Studios | Feast For The Eyes Show Runner | |||
| Universal Production Music | Film & TV Music Licensing Executive | |||
| Edmonton Screen | Film Commissioner | |||
| Calgary Economic Development Ltd. | Film Commissioner | |||
| Emerald Coast Film Commission | Film Commissioner, Destin-Fort Walton Beach Film Commission | |||
| John Sumner Studios | Filmmaker—Director, Producer, Editor (Documentary Series) | |||
| Smithson Media Ltd | Founder | |||
| Tigerlily Productions | Founder | |||
| ARC Partners | Founder | |||
| Dare Pictures | Founder | |||
| OH Communications | Founder | |||
| Sunburnt Penguin Productions | Founder | |||
| VISMANIMATION | Founder | |||
| Dhar Mann Studios | Founder | |||
| Content Citizen | Founder & CCO | |||
| Global Agency | Founder & CEO | |||
| Blue Chalk Media | Founder & CEO | |||
| Storied Media Group/StoryScout | Founder & CEO | |||
| In The Black Network / Hartbeat | Founder & CEO/Head Of Platforms | |||
| Wonder Project | Founder & Chief Content Officer | |||
| Propagate Content | Founder & Co-CEO | |||
| Exit Four | Founder & Executive Producer | |||
| Deep Fusion Films | Founder & Executive Producer | |||
| Bevinars | Founder & Executive Producer | |||
| Friedman Entertainment Group | Founder & Managing Partner | |||
| WTFN Pty Ltd | Founder & Studio President | |||
| Joyful Empires LLC | Founder / CEO | |||
| BriteSpark Films | Founder and Executive Producer | |||
| Bite Toothpaste Bits | Founder, CEO | |||
| Wise Child Studios | Founder, CEO & Executive Producer | |||
| Crackit TV | Founder, CEO and CCO | |||
| FACTUAL 77 | Founder, Producer & Host | |||
| Two Doors Down Productions | Founder/Chief Creative Officer | |||
| Lone Standard | Founder/Lead Producer | |||
| PRODU | General Director | |||
| National Geographic Channel | Global Acquisitions Director | |||
| Merzigo | Global Head of Marketing | |||
| Bloomberg Media | Global Head of Strategic Partnerships | |||
| Who Should Pay? - Potential Energy Coalition | Global Head of Strategy Insights & Analytics | |||
| Blue Ant International Limited | Global Head, Content Financing & Partnerships | |||
| Fremantle Media Limited | Global Head, Documentaries & Factual | |||
| YouTube | Global Managing Director & Head of Creators | |||
| K7 Media Ltd | Global Research Manager | |||
| All3Media | Group Director of Comms | |||
| S4C | Head Documentaries & Specialist Factual | |||
| Sphere Abacus | Head of Acquisitions | |||
| BossaNova Media | Head of Acquisitions | |||
| Amazon MGM Studios | Head of AI Studios | |||
| Innovative Artists | Head of Broadcasting & Hosting | |||
| Channel 4 | Head of Channel Content Strategy & Planning | |||
| Dude Perfect | Head of Commercial Partnerships | |||
| Flavor Unit Entertainment | Head of Content | |||
| Roku | Head of Content | |||
| AMC Networks | Head of Content (ALLBLK & WEtv) | |||
| Samsung TV Plus | Head of Content Development | |||
| Warner Bros. Discovery | Head of Content, Discovery Channel | |||
| Warner Bros. Discovery | Head of Content, Food | |||
| Broadcast Magazine | Head of Content, International | |||
| Warner Bros. Discovery | Head of Content, TLC | |||
| West One Music Group | Head of Creative Services | |||
| All3Media America | Head Of Current Programming | |||
| Superluna Studios | Head of Development | |||
| Deep Fusion Films | Head of Development | |||
| Red Bull Media House | Head of Development | |||
| Nikki Ray Media Agency | Head of Development | |||
| Dash Pictures | Head of Development & Producer | |||
| Big Time Decent Productions | Head of Development & Sales | |||
| Steve Rotfeld Productions | Head of Digital | |||
| Lucky 8 TV | Head of Distribution | |||
| Electric Entertainment | Head of Domestic Sales | |||
| Luma AI | Head of Dream Lab LA | |||
| History | Head of East Coast Development | |||
| Night Train Digital | Head Of Factual | |||
| SVT Swedish Television | Head of Factual Acquisitions | |||
| STV Studios | Head of International Development | |||
| Amazon MGM Studios | Head of International Formats | |||
| Who Should Pay? - Potential Energy Coalition | Head of Marketing and Brands | |||
| Omnifilm Entertainment | Head of Non-Scripted Content | |||
| USA TODAY Studios | Head of Original Development, Executive Producer | |||
| PepsiCo | Head of Original Programming | |||
| Osmosis Global | Head of Osmosis Management | |||
| Procter & Gamble | Head of P&G Studios | |||
| Lone Standard | Head of Partnerships | |||
| RAI Radiotelevisione Italiana | Head of RaiPlaysound | |||
| Audible | Head of Regional Content, North America | |||
| BossaNova Media | Head of Sales | |||
| Kwanza | Head of Sales & Acquisitions | |||
| Quintus Studios | Head of Sales & Co-Productions | |||
| Broadcast | Head of Sales, International | |||
| Channel 4 | Head of Specialist Factual | |||
| Tastemade | Head of Studio | |||
| Kansas City Chiefs | Head of Studio & Development, Foolish Club Studios | |||
| Samsung TV Plus | Head of Talent & Creators | |||
| Buck Productions | Head of Unscripted | |||
| Embankment Films Ltd | Head of Unscripted | |||
| The Mediapro Studio | Head of Unscripted Content | |||
| Pantheon Media Group | Head of Unscripted Development - Pantheon/Tyler Perry Studios | |||
| Roku | Head, Alternative Originals | |||
| V10 Entertainment | Head, Domestic Distribution, Business Development & Licensing | |||
| Wheelhouse | Head, East Coast Business Development | |||
| V10 Entertainment | Head, International Licensing & Business Development | |||
| A+E Global Media | Head, Lifestyle Programming & Daytime Originals | |||
| Buchwald | Head, Unscripted Talent & Content | |||
| The Mediapro Studio | Head, US & Canada | |||
| Host | ||||
| Let's Go Flying LLC | Host / Executive Producer | |||
| Zig Zag Productions | Host • Producer • Impact Documentary & Advocacy | |||
| Shake The Tree Productions | Host, Don't Make It Weird | |||
| BBC British Broadcasting Corporation | Interim Director of Unscripted & Controller, Youth Audience | |||
| ZED | International Sales and Acquisitions Manager | |||
| Rebel Muse Productions | Investigative Reporter/Developer/Executive Producer | |||
| Big Mountain Productions | Joint CEO (International & Non Linear) | |||
| The Ankler | Journalist | |||
| Getty Images | Key Account Executive | |||
| Getty Images | Key Account Executive | |||
| Scripps Co | Lead Manager of Development | |||
| Powall Management | Manager | |||
| MediaScout | Manager | |||
| ABC Entertainment & Hulu Originals | Manager - Unscripted & Alternative Series | |||
| Range Media Partners | Manager & Head of Unscripted | |||
| ID, Warner Bros. Discovery | Manager of Development | |||
| Condé Nast | Manager of development | |||
| Hearst Media Production Group | Manager of Development | |||
| WE TV | Manager of Development & Original Production, AllBlk/WEtv, Unscripted | |||
| WE TV | Manager, Development & Production Scripted + Unscripted | |||
| Tyler Perry Studios | Manager, Development Unscripted & Scripted | |||
| Fremantle | Manager, Non-Scripted Acquisitions | |||
| ABC Entertainment & Hulu Originals | Manager, Unscripted Series | |||
| Espresso Media International | Managing Director | |||
| Waddell Media | Managing Director | |||
| Alleycats | Managing Director | |||
| Sphere Abacus | Managing Director | |||
| Scorpion TV | Managing Director | |||
| Like A Shot Entertainment | Managing Director | |||
| Bandicoot Scotland | Managing Director | |||
| ACF Investment Bank | Managing Director | |||
| Big Wave Productions Ltd | Managing Director | |||
| Ten66 Television | Managing Director | |||
| Crackit TV | Managing Director | |||
| TVF International | Managing Director | |||
| Pratt Enterprises | Managing Director | |||
| Beach House Pictures | Managing Director | |||
| Air TV | Managing Director | |||
| Oak Tree Capital Management | Managing Director | |||
| Link Management | Managing Director | |||
| Careco Multimedia Entertainment, LLC | Managing Director of Media Partnerships | |||
| Banijay Rights | Managing Director, Banijay Mexico and US Hispanic | |||
| Artemis Media | Managing Director, Executive Producer | |||
| Merzigo | Managing Director, The Americas | |||
| Woodcut Media | Managing Director, Woodcut International & Commercial Director, Woodcut Media | |||
| Waddell Media | Managing Editor | |||
| Dog Whisperer Productions | Managing Partner | |||
| Sphere Abacus | Marketing & Sales Support Manager | |||
| Nash and Brown LLC | Marketing Director | |||
| CNN Collection, | Marketing Manager | |||
| Formerly Wheelhouse | Media Consultant - Business Development & Content Strategy | |||
| Red Bull Media House | Media Partnerships | |||
| Wrapbook | Mid-Market Account Executive, Film & Television | |||
| Wildstar Films Ltd | Mrs. | |||
| Universal Production Music | Music Licensing Executive | |||
| Narrator / Voiceover / Audio Description Performer | Narrator/Audio Description Performer/Voiceover-Bilingual | |||
| Reservoir Road Productions | Narrator/Voice Talent (Bilingual) | |||
| C21 Media Ltd. | News Editor | |||
| K7 Media | Non-Executive Director | |||
| WME | Non-Scripted Television Agent | |||
| AIRTIME Entertainment | On-Camera Host & Speaker | |||
| Exploratist Adventures | Operations | |||
| Exploratist Adventures | Organizer | |||
| Name That Tune | Owner | |||
| SWANHAUS inc | Owner | |||
| Magilla Entertainment, LLC | Owner & Executive Producer | |||
| Magilla Entertainment, LLC | Owner & Executive Producer | |||
| Warm Springs Productions | Owner & Executive Producer | |||
| Day's Edge Productions | Owner / Senior Producer | |||
| Tinman Creative Productions | Owner/Executive Producer | |||
| MORTAR MEDIA | Partner | |||
| Loeb & Loeb LLP | Partner | |||
| Lucky 8 TV | Partner | |||
| Frankfurt Kurnit Klein & Selz, PC | Partner | |||
| Manatt, Phelps & Phillips | Partner | |||
| Altman Solon | Partner | |||
| Shullman Fugate PLLC | Partner | |||
| Cowboy Bear Ninja | Partner & Director of Development | |||
| FORTE Entertainment | Partner & Executive Producer | |||
| Starfury Productions | Partner, Co-Founder | |||
| Del Shaw Moonves Tanaka Finkelstein Lezcano Bobb & Dang | Partner, Head of Non-Fiction & Unscripted Practice Area | |||
| Super Chief | Partner, Producer | |||
| ShoulderHill Entertainment | Partner/Executive Producer | |||
| Ocean Entertainment Ltd | President | |||
| Tell Tale Productions Inc | President | |||
| ID Communications | President | |||
| Attraction | President | |||
| Showcast Global Media | President | |||
| Original Productions | President | |||
| Bell Media | President | |||
| Cream Productions Inc. | President | |||
| Crybaby Media | President | |||
| Morningstar Entertainment | President | |||
| Sony Pictures / Game Show Network | President | |||
| Scott Brothers Entertainment | President | |||
| XTR | President | |||
| Jupiter Entertainment | President | |||
| Contentum Consulting & Management | President | |||
| Sugar23 | President | |||
| Steve Rotfeld Productions | President | |||
| Big Fish Entertainment and Evolution Media | President | |||
| Magilla Entertainment, LLC | President | |||
| AGC Unwritten | President | |||
| Big Media | President | |||
| Studio City | President | |||
| Fox Entertainment Global | President | |||
| Nexxt Productions, Inc. | President | |||
| Reality of Change | President | |||
| Intuitive Content | President | |||
| Dept.9 Studios | President | |||
| Law&Crime Network | President | |||
| The Content Group | President | |||
| BritBox | President | |||
| Team Cooper Entertainment | President | |||
| 86 Media House | President | |||
| Yellow Brick Road | President | |||
| Faith For Today Productions | President | |||
| Cineflix Vancouver | President | |||
| Wheelhouse | President | |||
| Atonement Films, LLC | President | |||
| V10 Entertainment | President | |||
| LAFBOY FILMS | President | |||
| Second Mile Corporation | President | |||
| Curiosity Stream | President & CEO | |||
| Babygrande PR | President & CEO | |||
| Big City TV | President & CEO | |||
| HCF Strategies | President & CEO | |||
| South Florida PBS | President & CEO | |||
| A+E Global Media | President & Chairman | |||
| Forte Entertainment | President & Executive Producer | |||
| Twist/Wheelhouse | President & Founder of Twist | |||
| Superluna Studios | President / Founder | |||
| Cineflix Productions | President and Head of Content | |||
| A+E Global Media | President of Programming | |||
| ITV America | President of Programming | |||
| Mas Ros Media | President of Sales and Acquisitions | |||
| Warner Bros. Discovery | President, Content Sales | |||
| Versant | President, Entertainment | |||
| Fox Nation | President, FOX Nation & President, Talent Development | |||
| FOX Entertainment Studios | President, FOX Television Network | |||
| Blue Ant Media | President, Global Channels & Streaming | |||
| NBCUniversal | President, Global TV Distribution | |||
| Warner Bros. Discovery | President, TBS, TNT, truTV, ID & HLN - Linear & Streaming | |||
| TV One | President, TV One and CLEO TV | |||
| Triple Threat Productions | President/Executive Producer | |||
| Triple Threat Productions | President/Executive Producer | |||
| TORQ | Producer | |||
| Border2Border Entertainment | Producer | |||
| Alright Pictures | Producer | |||
| Bone Vault Story Inc | Producer | |||
| Relatable Productions Inc | Producer | |||
| Hemmings Films | Producer | |||
| Stick Shift | Producer | |||
| Pixcom Productions Inc. | Producer | |||
