You are not currently viewing the most recent Realscreen Summit. Go to Realscreen Summit 2025.
Sunday, January 26
Grand Ballroom A/B | Grand Ballroom C/D/E | Bayside A | Bayside B | Bayside C | Edgewood A/B | Rhythms I | Rhythms II & III | Rodrigue Gallery | Napoleon Ballroom | |
---|---|---|---|---|---|---|---|---|---|---|
5:00 PM | ||||||||||
5:15 PM | ||||||||||
5:30 PM | ||||||||||
5:45 PM |
Monday, January 27
Grand Ballroom A/B | Grand Ballroom C/D/E | Bayside A | Bayside B | Bayside C | Edgewood A/B | Rhythms I | Rhythms II & III | Rodrigue Gallery | Napoleon Ballroom | |
---|---|---|---|---|---|---|---|---|---|---|
8:00 AM |
DELEGATES' LOUNGE (8:00 AM - 5:00 PM)
Napoleon Ballroom |
|||||||||
8:15 AM | ||||||||||
8:30 AM | ||||||||||
8:45 AM | ||||||||||
9:00 AM |
Speed Networking - History/Science/Natural History/Travel & Exploration
(9:00am - 10:00am) Rhythms II & III |
|||||||||
9:15 AM | ||||||||||
9:30 AM | ||||||||||
9:45 AM | ||||||||||
10:00 AM | ||||||||||
10:15 AM | ||||||||||
10:30 AM | ||||||||||
10:45 AM |
NETWORKING COFFEE BREAK
(10:45am - 11:00am) |
|||||||||
11:00 AM | ||||||||||
11:15 AM | ||||||||||
11:30 AM |
30 Minutes With: Cynthia Fenneman, American Public Television & Create TV
(11:30am - 12:00pm) Bayside B |
|||||||||
11:45 AM | ||||||||||
12:00 PM |
LUNCH
(12:00pm - 1:00pm) |
|||||||||
12:15 PM | ||||||||||
12:30 PM | ||||||||||
12:45 PM | ||||||||||
1:00 PM | ||||||||||
1:15 PM | ||||||||||
1:30 PM | ||||||||||
1:45 PM | ||||||||||
2:00 PM |
NETWORKING BREAK
(2:00pm - 2:15pm) |
|||||||||
2:15 PM | ||||||||||
2:30 PM | ||||||||||
2:45 PM | ||||||||||
3:00 PM | ||||||||||
3:15 PM |
NETWORKING COFFEE BREAK
(3:15pm - 3:30pm) |
|||||||||
3:30 PM | ||||||||||
3:45 PM | ||||||||||
4:00 PM | ||||||||||
4:15 PM | ||||||||||
4:30 PM |
NETWORKING BREAK
(4:30pm - 4:45pm) |
|||||||||
4:45 PM | ||||||||||
5:00 PM | ||||||||||
5:15 PM | ||||||||||
5:30 PM | ||||||||||
5:45 PM | ||||||||||
6:00 PM | ||||||||||
6:15 PM |
A+E Networks Opening Night Party (Louis Armstrong Ballroom)
(6:15pm - 8:15pm) |
|||||||||
6:30 PM | ||||||||||
6:45 PM | ||||||||||
7:00 PM | ||||||||||
7:15 PM | ||||||||||
7:30 PM | ||||||||||
7:45 PM | ||||||||||
8:00 PM |
Tuesday, January 28
Grand Ballroom A/B | Grand Ballroom C/D/E | Bayside A | Bayside B | Bayside C | Edgewood A/B | Rhythms I | Rhythms II & III | Rodrigue Gallery | Napoleon Ballroom | ||
---|---|---|---|---|---|---|---|---|---|---|---|
8:00 AM |
DELEGATES' LOUNGE (8:00 AM - 5:00 PM)
Napoleon Ballroom |
||||||||||
8:15 AM | |||||||||||
8:30 AM | |||||||||||
8:45 AM | |||||||||||
9:00 AM | |||||||||||
9:15 AM | |||||||||||
9:30 AM | |||||||||||
9:45 AM | |||||||||||
10:00 AM | |||||||||||
10:15 AM | |||||||||||
10:30 AM |
NETWORKING COFFEE BREAK
(10:30am - 10:45am) |
||||||||||
10:45 AM | |||||||||||
11:00 AM | |||||||||||
11:15 AM | |||||||||||
11:30 AM | |||||||||||
11:45 AM |
NETWORKING BREAK
(11:45am - 12:00pm) |
||||||||||
12:00 PM | |||||||||||
12:15 PM | |||||||||||
12:30 PM | |||||||||||
12:45 PM | |||||||||||
1:00 PM |
LUNCH
(1:00pm - 2:30pm) |
||||||||||
1:15 PM | |||||||||||
1:30 PM | |||||||||||
1:45 PM | |||||||||||
2:00 PM | |||||||||||
2:15 PM | |||||||||||
2:30 PM | |||||||||||
2:45 PM | |||||||||||
3:00 PM | |||||||||||
3:15 PM | |||||||||||
3:30 PM |
NETWORKING COFFEE BREAK
(3:30pm - 3:45pm) |
||||||||||
3:45 PM | |||||||||||
4:00 PM | |||||||||||
4:15 PM | |||||||||||
4:30 PM | |||||||||||
4:45 PM | |||||||||||
5:00 PM |
Discovery Happy Hour (Delegates' Lounge)
(5:00pm - 6:00pm) |
||||||||||
5:15 PM | |||||||||||
5:30 PM | |||||||||||
5:45 PM | |||||||||||
6:00 PM | |||||||||||
6:15 PM |
2020 REALSCREEN AWARDS
(6:15pm - 7:30pm) |
||||||||||
6:30 PM | |||||||||||
6:45 PM | |||||||||||
7:00 PM | |||||||||||
7:15 PM |
Wednesday, January 29
Grand Ballroom A/B | Grand Ballroom C/D/E | Bayside A | Bayside B | Bayside C | Edgewood A/B | Rhythms I | Rhythms II & III | Rodrigue Gallery | Napoleon Ballroom | |
---|---|---|---|---|---|---|---|---|---|---|
8:00 AM |
DELEGATES' LOUNGE (8:00 AM - 5:00 PM)
Napoleon Ballroom |
|||||||||
8:15 AM | ||||||||||
8:30 AM | ||||||||||
8:45 AM | ||||||||||
9:00 AM | ||||||||||
9:15 AM | ||||||||||
9:30 AM | ||||||||||
9:45 AM | ||||||||||
10:00 AM | ||||||||||
10:15 AM | ||||||||||
10:30 AM |
NETWORKING COFFEE BREAK
(10:30am - 10:45am) |
|||||||||
10:45 AM | ||||||||||
11:00 AM | ||||||||||
11:15 AM | ||||||||||
11:30 AM | ||||||||||
11:45 AM |
NETWORKING BREAK
(11:45am - 12:00pm) |
|||||||||
12:00 PM | ||||||||||
12:15 PM | ||||||||||
12:30 PM | ||||||||||
12:45 PM | ||||||||||
1:00 PM |
LUNCH
(1:00pm - 2:30pm) |
|||||||||
1:15 PM | ||||||||||
1:30 PM | ||||||||||
1:45 PM | ||||||||||
2:00 PM | ||||||||||
2:15 PM | ||||||||||
2:30 PM | ||||||||||
2:45 PM | ||||||||||
3:00 PM | ||||||||||
3:15 PM | ||||||||||
3:30 PM |
NETWORKING COFFEE BREAK
(3:30pm - 3:45pm) |
|||||||||
3:45 PM | ||||||||||
4:00 PM | ||||||||||
4:15 PM | ||||||||||
4:30 PM | ||||||||||
4:45 PM |
Thursday, January 30
Grand Ballroom A/B | Grand Ballroom C/D/E | Bayside A | Bayside B | Bayside C | Edgewood A/B | Rhythms I | Rhythms II & III | Rodrigue Gallery | Napoleon Ballroom | |
---|---|---|---|---|---|---|---|---|---|---|
8:00 AM |
DELEGATES' LOUNGE (8:00 AM - 12:00 PM)
Napoleon Ballroom |
|||||||||
8:15 AM | ||||||||||
8:30 AM | ||||||||||
8:45 AM | ||||||||||
9:00 AM | ||||||||||
9:15 AM | ||||||||||
9:30 AM | ||||||||||
9:45 AM | ||||||||||
10:00 AM | ||||||||||
10:15 AM | ||||||||||
10:30 AM | ||||||||||
10:45 AM |
NETWORKING COFFEE BREAK
(10:45am - 11:00am) |
|||||||||
11:00 AM | ||||||||||
11:15 AM | ||||||||||
11:30 AM | ||||||||||
11:45 AM |