You are not currently viewing the most recent Realscreen Summit. Go to Realscreen Summit 2025.
Sunday, January 28
Salon C | Salon L | Salon I | Capitol | Congress | Mint | Treasury | Supreme Court | Monument | Chinatown | Ledroit/Shaw | Marquis Ballroom | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00 AM |
DELEGATES' LOUNGE - LEVEL M2 (OPEN 8:00 AM - 6:00 PM)
Marquis Ballroom |
|||||||||||
8:15 AM | ||||||||||||
8:30 AM | ||||||||||||
8:45 AM | ||||||||||||
9:00 AM |
MASTER CLASS: Social Media and The Three Cs: Content, Connection, Community
(9:00am - 10:45am) Salon C |
|||||||||||
9:15 AM | ||||||||||||
9:30 AM | ||||||||||||
9:45 AM | ||||||||||||
10:00 AM | ||||||||||||
10:15 AM | ||||||||||||
10:30 AM | ||||||||||||
10:45 AM |
MASTER CLASS NETWORKING COFFEE BREAK
(10:45am - 11:00am) |
|||||||||||
11:00 AM |
Speed Networking Two - History/Science/Natural History/Travel & Exploration
(11:00am - 12:00pm) Monument |
|||||||||||
11:15 AM | ||||||||||||
11:30 AM | ||||||||||||
11:45 AM | ||||||||||||
12:00 PM | ||||||||||||
12:15 PM | ||||||||||||
12:30 PM | ||||||||||||
12:45 PM |
LUNCH (Delegates' Lounge (M2), Level M1)
(12:45pm - 2:00pm) |
|||||||||||
1:00 PM | ||||||||||||
1:15 PM | ||||||||||||
1:30 PM | ||||||||||||
1:45 PM | ||||||||||||
2:00 PM | ||||||||||||
2:15 PM | ||||||||||||
2:30 PM | ||||||||||||
2:45 PM | ||||||||||||
3:00 PM | ||||||||||||
3:15 PM | ||||||||||||
3:30 PM | ||||||||||||
3:45 PM |
MASTER CLASS NETWORKING COFFEE BREAK
(3:45pm - 4:00pm) |
MASTER CLASS NETWORKING COFFEE BREAK
(3:45pm - 4:00pm) |
MASTER CLASS NETWORKING COFFEE BREAK
(3:45pm - 4:00pm) |
|||||||||
4:00 PM | ||||||||||||
4:15 PM | ||||||||||||
4:30 PM | ||||||||||||
4:45 PM |
NETWORKING BREAK
(4:45pm - 5:00pm) |
|||||||||||
5:00 PM | ||||||||||||
5:15 PM | ||||||||||||
5:30 PM | ||||||||||||
5:45 PM | ||||||||||||
6:00 PM |
Extreme Reach Crew Services Welcome Cocktail (Level 2 - Mezzanine)
(6:00pm - 7:00pm) |
|||||||||||
6:15 PM | ||||||||||||
6:30 PM | ||||||||||||
6:45 PM |
Monday, January 29
Salon C | Salon L | Salon I | Capitol | Congress | Mint | Treasury | Supreme Court | Monument | Chinatown | Ledroit/Shaw | Marquis Ballroom | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00 AM |
DELEGATES' LOUNGE - LEVEL M2 (OPEN 8:00 AM - 6:00 PM)
Marquis Ballroom |
|||||||||||
8:15 AM | ||||||||||||
8:30 AM | ||||||||||||
8:45 AM | ||||||||||||
9:00 AM | ||||||||||||
9:15 AM | ||||||||||||
9:30 AM | ||||||||||||
9:45 AM | ||||||||||||
10:00 AM | ||||||||||||
10:15 AM | ||||||||||||
10:30 AM | ||||||||||||
10:45 AM | ||||||||||||
11:00 AM |
NETWORKING COFFEE BREAK
(11:00am - 11:15am) |
|||||||||||
11:15 AM | ||||||||||||
11:30 AM | ||||||||||||
11:45 AM | ||||||||||||
12:00 PM | ||||||||||||
12:15 PM |
LUNCH (Delegates' Lounge (M2), Level M1, Level 2 (Mezzanine))
(12:15pm - 1:30pm) |
LUNCH (Delegates' Lounge (M2), Level M1, Level 2 (Mezzanine))
(12:15pm - 1:30pm) |
||||||||||
12:30 PM | ||||||||||||
12:45 PM | ||||||||||||
1:00 PM | ||||||||||||
1:15 PM | ||||||||||||
1:30 PM | ||||||||||||
1:45 PM | ||||||||||||
2:00 PM | ||||||||||||
2:15 PM | ||||||||||||
2:30 PM |
NETWORKING BREAK
(2:30pm - 2:45pm) |
|||||||||||
2:45 PM | ||||||||||||
3:00 PM | ||||||||||||
3:15 PM | ||||||||||||
3:30 PM | ||||||||||||
3:45 PM |
NETWORKING COFFEE BREAK
(3:45pm - 4:00pm) |
|||||||||||
4:00 PM |
20th Anniversary Legacy Award + Keynote: Sheila Nevins, HBO Documentary Films
(4:00pm - 5:00pm) Salon L |
|||||||||||
4:15 PM | ||||||||||||
4:30 PM | ||||||||||||
4:45 PM | ||||||||||||
5:00 PM | ||||||||||||
5:15 PM | ||||||||||||
5:30 PM | ||||||||||||
5:45 PM | ||||||||||||
6:00 PM | ||||||||||||
6:15 PM | ||||||||||||
6:30 PM | ||||||||||||
6:45 PM | ||||||||||||
7:00 PM | ||||||||||||
7:15 PM | ||||||||||||
7:30 PM | ||||||||||||
7:45 PM | ||||||||||||
8:00 PM | ||||||||||||
8:15 PM | ||||||||||||
8:30 PM | ||||||||||||
8:45 PM | ||||||||||||
9:00 PM | ||||||||||||
9:15 PM | ||||||||||||
9:30 PM | ||||||||||||
9:45 PM |
Tuesday, January 30
Salon C | Salon L | Salon I | Capitol | Congress | Mint | Treasury | Supreme Court | Monument | Chinatown | Ledroit/Shaw | Marquis Ballroom | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00 AM |
DELEGATES' LOUNGE - LEVEL M2 (OPEN 8:00 AM - 7:00 PM)
Marquis Ballroom |
|||||||||||
8:15 AM | ||||||||||||
8:30 AM | ||||||||||||
8:45 AM | ||||||||||||
9:00 AM | ||||||||||||
9:15 AM | ||||||||||||
9:30 AM | ||||||||||||
9:45 AM | ||||||||||||
10:00 AM | ||||||||||||
10:15 AM | ||||||||||||
10:30 AM |
NETWORKING COFFEE BREAK
(10:30am - 10:45am) |
|||||||||||
10:45 AM | ||||||||||||
11:00 AM | ||||||||||||
11:15 AM | ||||||||||||
11:30 AM | ||||||||||||
11:45 AM |
NETWORKING BREAK
(11:45am - 12:00pm) |
NETWORKING BREAK
(11:45am - 12:00pm) |
||||||||||
12:00 PM | ||||||||||||
12:15 PM | ||||||||||||
12:30 PM | ||||||||||||
12:45 PM | ||||||||||||
1:00 PM |
LUNCH (Delegates' Lounge (M2), Level M1, Level 2 (Mezzanine))
(1:00pm - 2:15pm) |
LUNCH (Delegates' Lounge (M2), Level M1, Level 2 (Mezzanine))
(1:00pm - 2:15pm) |
||||||||||
1:15 PM | ||||||||||||
1:30 PM | ||||||||||||
1:45 PM | ||||||||||||
2:00 PM | ||||||||||||
2:15 PM | ||||||||||||
2:30 PM | ||||||||||||
2:45 PM | ||||||||||||
3:00 PM | ||||||||||||
3:15 PM |
NETWORKING COFFEE BREAK
(3:15pm - 3:30pm) |
|||||||||||
3:30 PM | ||||||||||||
3:45 PM | ||||||||||||
4:00 PM | ||||||||||||
4:15 PM | ||||||||||||
4:30 PM |
NETWORKING BREAK
(4:30pm - 4:45pm) |
|||||||||||
4:45 PM | ||||||||||||
5:00 PM | ||||||||||||
5:15 PM | ||||||||||||
5:30 PM | ||||||||||||
5:45 PM | ||||||||||||
6:00 PM |
Discovery Happy Hour (Delegates' Lounge)
(6:00pm - 7:00pm) |
|||||||||||
6:15 PM | ||||||||||||
6:30 PM | ||||||||||||
6:45 PM |
Wednesday, January 31
Salon C | Salon L | Salon I | Capitol | Congress | Mint | Treasury | Supreme Court | Monument | Chinatown | Ledroit/Shaw | Marquis Ballroom | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00 AM |
DELEGATES' LOUNGE - LEVEL M2 (OPEN 8:00 AM - 2:00 PM)
Marquis Ballroom |
|||||||||||
8:15 AM | ||||||||||||
8:30 AM | ||||||||||||
8:45 AM | ||||||||||||
9:00 AM | ||||||||||||
9:15 AM | ||||||||||||
9:30 AM | ||||||||||||
9:45 AM | ||||||||||||
10:00 AM | ||||||||||||
10:15 AM | ||||||||||||
10:30 AM | ||||||||||||
10:45 AM |
NETWORKING COFFEE BREAK
(10:45am - 11:00am) |
|||||||||||
11:00 AM | ||||||||||||
11:15 AM | ||||||||||||
11:30 AM | ||||||||||||
11:45 AM | ||||||||||||
12:00 PM | ||||||||||||
12:15 PM | ||||||||||||
12:30 PM | ||||||||||||
12:45 PM | ||||||||||||
1:00 PM | ||||||||||||
1:15 PM | ||||||||||||
1:30 PM | ||||||||||||
1:45 PM |